| Username: | jjones |
| Rating: | 2100 |
| Date Joined: | Thu, Oct 07 1999 09:10pm |
| Provisional: | Established |
| Last Logged in on: | Sat, Sep 06 2008 06:09pm |
| Games Won: | 2106 |
| Games Played: | 4827 |
| Games Lost: | 1759 |
| Games Drawn: | 962 |
| First Name: | Jeff |
| Last Name: | Jones |
| Country: | USA |
| Sex: | male |
| State/Province: | Florida |
| Average Rating of Opponents: | 1441 |
| Email Notification: | Off |
| Home Page: | |
| Rating Floor: | 2100 |
| Time Forfeits: | 336 |
| USCF ID: | 12357800 |
| FIDE ID: |
Rating history
