| Username: | latonk |
| Rating: | 2642 |
| Date Joined: | Sun, Jan 14 2007 11:01pm |
| Provisional: | Established |
| Last Logged in on: | Tue, Dec 04 2007 01:12am |
| Games Won: | 137 |
| Games Played: | 145 |
| Games Lost: | 2 |
| Games Drawn: | 6 |
| First Name: | |
| Last Name: | |
| Country: | USA |
| Sex: | m |
| State/Province: | CA |
| Average Rating of Opponents: | 2086 |
| Email Notification: | Off |
| Home Page: | |
| Rating Floor: | 2100 |
| Time Forfeits: | 1 |
| USCF ID: | |
| FIDE ID: |
Rating history
