| Username: | sportsmaniac |
| Rating: | 2153 |
| Date Joined: | Sun, Dec 25 2005 04:12am |
| Provisional: | Established |
| Last Logged in on: | Thu, Aug 09 2012 06:08am |
| Games Won: | 179 |
| Games Played: | 362 |
| Games Lost: | 151 |
| Games Drawn: | 32 |
| First Name: | Samuel |
| Last Name: | Losee |
| Country: | USA |
| Sex: | male |
| State/Province: | Washington |
| Average Rating of Opponents: | 2050 |
| Email Notification: | Off |
| Home Page: | |
| Rating Floor: | 2100 |
| Time Forfeits: | 7 |
| USCF ID: | |
| FIDE ID: |
Rating history
