| Username: | virusthenun |
| Rating: | 2569 |
| Date Joined: | Wed, Jan 22 2003 04:01pm |
| Provisional: | Established |
| Last Logged in on: | Wed, Dec 24 2008 09:12am |
| Games Won: | 213 |
| Games Played: | 315 |
| Games Lost: | 47 |
| Games Drawn: | 55 |
| First Name: | Ron |
| Last Name: | Opperman |
| Country: | South Africa |
| Sex: | Male |
| State/Province: | |
| Average Rating of Opponents: | 2317 |
| Email Notification: | Off |
| Home Page: | |
| Rating Floor: | 2100 |
| Time Forfeits: | 18 |
| USCF ID: | |
| FIDE ID: |
Rating history
