| Opponent | Opponent Rating | Game End Date | Game ID | Rating Before | New Rating | Score | Provisional |
|---|---|---|---|---|---|---|---|
| katagamsky | 2870 | 07/08/2008 | g1104920171 | 2227 | 2227 | 0 | n |
| vitorluiz | 2419 | 07/05/2008 | g1104920218 | 2235 | 2227 | 0 | n |
| leonine | 2266 | 07/04/2008 | g1104920206 | 2250 | 2235 | 0 | n |
| patrikstorm | 2346 | 07/03/2008 | g1104920184 | 2274 | 2262 | 0 | n |
| patrikstorm | 2346 | 07/03/2008 | g1104920185 | 2262 | 2250 | 0 | n |
| rthurc | 2393 | 07/03/2008 | g1104920223 | 2285 | 2274 | 0 | n |
| rthurc | 2393 | 07/03/2008 | g1104920222 | 2296 | 2285 | 0 | n |
| cnita | 2908 | 07/03/2008 | g1104920220 | 2296 | 2296 | 0 | n |
| cnita | 2908 | 07/03/2008 | g1104920221 | 2296 | 2296 | 0 | n |
| vitorluiz | 2419 | 07/03/2008 | g1104920219 | 2307 | 2296 | 0 | n |
| shinna | 2429 | 07/03/2008 | g1104920197 | 2318 | 2307 | 0 | n |
| bturner | 2128 | 07/03/2008 | g1104920216 | 2367 | 2342 | 0 | n |
| bturner | 2128 | 07/03/2008 | g1104920217 | 2342 | 2318 | 0 | n |
| katagamsky | 2870 | 07/03/2008 | g1104920170 | 2368 | 2367 | 0 | n |
| leonine | 2266 | 07/03/2008 | g1104920207 | 2389 | 2368 | 0 | n |
| shinna | 2429 | 07/03/2008 | g1104920196 | 2403 | 2389 | 0 | n |
| angel | 2212 | 06/01/2008 | g1104893103 | 2427 | 2403 | 0 | n |
| angel | 2186 | 05/31/2008 | g1104893104 | 2453 | 2427 | 0 | n |
| taurus | 2248 | 04/24/2008 | g1104893105 | 2446 | 2453 | 1 | n |
| josegodinho | 2065 | 04/18/2008 | g1104893086 | 2443 | 2446 | 1 | n |
| stejam | 2420 | 04/18/2008 | g1104893100 | 2428 | 2443 | 1 | n |
| josegodinho | 2091 | 04/12/2008 | g1104893085 | 2424 | 2428 | 1 | n |
| stejam | 2460 | 04/09/2008 | g1104893099 | 2406 | 2424 | 1 | n |
| taurus | 2287 | 04/07/2008 | g1104893106 | 2395 | 2406 | 1 | n |
| attasantotjia | 2215 | 03/03/2008 | g1104873836 | 2387 | 2395 | 1 | n |
| lazenby | 1655 | 02/20/2008 | g1104882678 | 2387 | 2387 | 1 | n |
| lazenby | 1658 | 01/26/2008 | g1104882677 | 2387 | 2387 | 1 | n |
| attasantotjia | 2335 | 01/07/2008 | g1104873835 | 2373 | 2387 | 1 | n |
| xadrezbr | 2756 | 11/13/2007 | g1104853645 | 2344 | 2373 | 1 | n |
| xadrezbr | 2768 | 11/06/2007 | g1104853644 | 2331 | 2344 | 0.5 | n |
| jselscho | 2253 | 11/02/2007 | g1104860646 | 2318 | 2331 | 1 | n |
| jselscho | 2267 | 11/02/2007 | g1104860647 | 2304 | 2318 | 1 | n |
| mikeh | 2951 | 10/26/2007 | g1104853628 | 2304 | 2304 | 0 | n |
| ncrosswell | 2419 | 10/24/2007 | g1104853642 | 2282 | 2304 | 1 | n |
| angelofthenight | 2829 | 10/23/2007 | g1104853640 | 2268 | 2282 | 0.5 | n |
| doe | 2172 | 10/23/2007 | g1104853638 | 2256 | 2268 | 1 | n |
| doe | 2185 | 10/23/2007 | g1104853639 | 2243 | 2256 | 1 | n |
| angelofthenight | 2824 | 10/08/2007 | g1104853641 | 2244 | 2243 | 0 | n |
| mikeh | 2938 | 10/03/2007 | g1104853629 | 2244 | 2244 | 0 | n |
| lore | 2197 | 06/26/2007 | g1104824777 | 2262 | 2244 | 0 | n |
| lore | 2177 | 06/25/2007 | g1104824776 | 2282 | 2262 | 0 | n |
| macktheknife | 2029 | 06/10/2007 | g1104831162 | 2308 | 2282 | 0 | n |
| macktheknife | 2015 | 06/09/2007 | g1104831163 | 2335 | 2308 | 0 | n |
| zoe | 2932 | 06/08/2007 | g1104833155 | 2335 | 2335 | 0 | n |
| garompon | 2516 | 06/03/2007 | g1104833190 | 2343 | 2335 | 0 | n |
| athor | 2182 | 06/03/2007 | g1104821961 | 2366 | 2343 | 0 | n |
| pcmvr | 2810 | 06/02/2007 | g1104833225 | 2368 | 2366 | 0 | n |
| falcov | 2977 | 06/02/2007 | g1104833227 | 2366 | 2366 | 0 | n |
| falcov | 2977 | 06/02/2007 | g1104833228 | 2368 | 2368 | 0 | n |
| athor | 2157 | 06/01/2007 | g1104821962 | 2393 | 2368 | 0 | n |
| kasimzhanov | 2532 | 05/30/2007 | g1104833173 | 2403 | 2393 | 0 | n |
| pajaman | 2522 | 05/30/2007 | g1104833223 | 2414 | 2403 | 0 | n |
| gmchess | 2694 | 05/30/2007 | g1104833220 | 2419 | 2414 | 0 | n |
| afcwarren | 1750 | 05/28/2007 | g1104816023 | 2419 | 2419 | 1 | n |
| davidjensen | 2268 | 05/28/2007 | g1104785220 | 2410 | 2419 | 1 | n |
| davidjensen | 2278 | 05/28/2007 | g1104785219 | 2400 | 2410 | 1 | n |
| davidjensen | 2289 | 05/28/2007 | g1104785217 | 2389 | 2400 | 1 | n |
| dixsept | 2264 | 05/27/2007 | g1104816015 | 2379 | 2389 | 1 | n |
| kasimzhanov | 2532 | 05/27/2007 | g1104833174 | 2388 | 2379 | 0 | n |
| wissem | 2498 | 05/27/2007 | g1104833217 | 2399 | 2388 | 0 | n |
| afcwarren | 1750 | 05/27/2007 | g1104816022 | 2399 | 2399 | 1 | n |
| pajaman | 2522 | 05/27/2007 | g1104833224 | 2410 | 2399 | 0 | n |
| diegomaradona | 2488 | 05/27/2007 | g1104833221 | 2423 | 2410 | 0 | n |
| wissem | 2497 | 05/27/2007 | g1104833218 | 2436 | 2423 | 0 | n |
| arto | 2063 | 05/27/2007 | g1104805356 | 2465 | 2436 | 0 | n |
| pcmvr | 2793 | 05/26/2007 | g1104833226 | 2469 | 2465 | 0 | n |
| zoe | 2931 | 05/26/2007 | g1104833156 | 2471 | 2469 | 0 | n |
| garompon | 2518 | 05/26/2007 | g1104833189 | 2485 | 2471 | 0 | n |
| diegomaradona | 2502 | 05/21/2007 | g1104833222 | 2500 | 2485 | 0 | n |
| gmchess | 2686 | 05/21/2007 | g1104833219 | 2508 | 2500 | 0 | n |
| davidjensen | 2263 | 05/21/2007 | g1104785218 | 2534 | 2508 | 0 | n |
| silvana | 2616 | 05/20/2007 | g1104833203 | 2546 | 2534 | 0 | n |
| silvana | 2616 | 05/20/2007 | g1104833204 | 2559 | 2546 | 0 | n |
| wissem | 2549 | 04/29/2007 | g1104817964 | 2559 | 2559 | 0.5 | n |
| acidtest | 2852 | 04/22/2007 | g1104818011 | 2548 | 2559 | 0.5 | n |
| wissem | 2602 | 04/15/2007 | g1104817963 | 2529 | 2548 | 1 | n |
| acidtest | 2865 | 04/11/2007 | g1104818012 | 2517 | 2529 | 0.5 | n |
| nelsondaligcon | 2174 | 04/11/2007 | g1104816016 | 2514 | 2517 | 1 | n |
| elguason | 2203 | 04/08/2007 | g1104818050 | 2542 | 2514 | 0 | n |
| dixsept | 2293 | 04/06/2007 | g1104816014 | 2536 | 2542 | 1 | n |
| vitorluiz | 2324 | 04/01/2007 | g1104818053 | 2529 | 2536 | 1 | n |
| bobbs | 2467 | 03/29/2007 | g1104818033 | 2516 | 2529 | 1 | n |
| bobbs | 2491 | 03/27/2007 | g1104818034 | 2501 | 2516 | 1 | n |
| agostinhoarruda | 2354 | 03/27/2007 | g1104818023 | 2492 | 2501 | 1 | n |
| athor | 2055 | 03/26/2007 | g1104783999 | 2490 | 2492 | 1 | n |
| arto | 2053 | 03/23/2007 | g1104805355 | 2488 | 2490 | 1 | n |
| yer | 2325 | 03/22/2007 | g1104818051 | 2479 | 2488 | 1 | n |
| rr | 2223 | 03/19/2007 | g1104816020 | 2473 | 2479 | 1 | n |
| gtan | 2191 | 03/18/2007 | g1104817944 | 2468 | 2473 | 1 | n |
| cmarcolino | 2630 | 03/18/2007 | g1104817998 | 2445 | 2468 | 1 | n |
| gmgenius | 2346 | 03/18/2007 | g1104818042 | 2433 | 2445 | 1 | n |
| vitorluiz | 2310 | 03/17/2007 | g1104818054 | 2423 | 2433 | 1 | n |
| gmgenius | 2359 | 03/16/2007 | g1104818041 | 2410 | 2423 | 1 | n |
| cmarcolino | 2638 | 03/16/2007 | g1104817997 | 2401 | 2410 | 0.5 | n |
| agostinhoarruda | 2428 | 03/16/2007 | g1104818024 | 2383 | 2401 | 1 | n |
| yer | 2300 | 03/16/2007 | g1104818052 | 2371 | 2383 | 1 | n |
| gregorgysi | 2339 | 03/14/2007 | g1104783806 | 2356 | 2371 | 1 | n |
| rr | 2289 | 03/14/2007 | g1104816021 | 2343 | 2356 | 1 | n |
| gtan | 2212 | 03/13/2007 | g1104817943 | 2333 | 2343 | 1 | n |
| elguason | 2462 | 03/08/2007 | g1104818049 | 2328 | 2333 | 0.5 | n |
| hrente | 2206 | 03/07/2007 | g1104783991 | 2317 | 2328 | 1 | n |
| nelsondaligcon | 2119 | 03/05/2007 | g1104816017 | 2310 | 2317 | 1 | n |
| smungiu | 2132 | 02/20/2007 | g1104816019 | 2317 | 2310 | 0.5 | n |
| smungiu | 2123 | 02/18/2007 | g1104816018 | 2309 | 2317 | 1 | n |
| pumpkin | 2246 | 02/17/2007 | g1104783938 | 2296 | 2309 | 1 | n |
| pumpkin | 2261 | 02/17/2007 | g1104783937 | 2281 | 2296 | 1 | n |
| herbalife | 2100 | 02/17/2007 | g1104783995 | 2273 | 2281 | 1 | n |
| alexmonteiro | 1500 | 02/15/2007 | g1104785198 | 2273 | 2273 | 1 | n |
| carlopm | 1903 | 02/14/2007 | g1104806194 | 2270 | 2273 | 1 | n |
| herbalife | 2100 | 02/11/2007 | g1104783996 | 2261 | 2270 | 1 | n |
| hrente | 2206 | 02/05/2007 | g1104783992 | 2247 | 2261 | 1 | n |
| carlopm | 1862 | 01/21/2007 | g1104806193 | 2244 | 2247 | 1 | n |
| carrafurca | 2100 | 01/17/2007 | g1104783807 | 2234 | 2244 | 1 | n |
| carrafurca | 2100 | 01/12/2007 | g1104783808 | 2224 | 2234 | 1 | n |
| ajeffries | 1700 | 12/28/2006 | g1104785216 | 2235 | 2224 | 1 | y |
| ajeffries | 1700 | 12/28/2006 | g1104785215 | 2249 | 2235 | 1 | y |
| ajeffries | 1700 | 12/28/2006 | g1104785213 | 2264 | 2249 | 1 | y |
| ajeffries | 1700 | 12/28/2006 | g1104785214 | 2281 | 2264 | 1 | y |
| athor | 1754 | 12/22/2006 | g1104784000 | 2296 | 2281 | 1 | y |
| lore | 2316 | 12/22/2006 | g1104780784 | 2275 | 2297 | 1 | y |
| lore | 2335 | 12/20/2006 | g1104780785 | 2250 | 2276 | 1 | y |
| stefandima | 1902 | 11/22/2006 | g1104780630 | 2257 | 2251 | 1 | y |
| rar | 1941 | 11/15/2006 | g1104780637 | 2262 | 2258 | 1 | y |
| rar | 1945 | 11/15/2006 | g1104780636 | 2269 | 2263 | 1 | y |
| wmalone | 2033 | 11/11/2006 | g1104780643 | 2268 | 2269 | 1 | y |
| buddah | 2286 | 11/09/2006 | g1104780645 | 2236 | 2268 | 1 | y |
| wmalone | 2025 | 11/02/2006 | g1104780642 | 2233 | 2236 | 1 | y |
| buddah | 2283 | 11/01/2006 | g1104780644 | 2189 | 2234 | 1 | y |
| gregorgysi | 2245 | 10/30/2006 | g1104783805 | 2137 | 2190 | 1 | y |
| stefandima | 1897 | 10/26/2006 | g1104780631 | 2150 | 2138 | 1 | y |
| goldbachconjecture | 2625 | 10/25/2006 | g1104783998 | 2073 | 2150 | 0 | y |
| goldbachconjecture | 2632 | 10/24/2006 | g1104783997 | 1984 | 2073 | 0.5 | y |
| segovia | 1582 | 10/19/2006 | g1104780622 | 1987 | 1985 | 1 | y |
| segovia | 1587 | 10/18/2006 | g1104780623 | 2000 | 1987 | 1 | y |
