| Opponent | Opponent Rating | Game End Date | Game ID | Rating Before | New Rating | Score | Provisional |
|---|---|---|---|---|---|---|---|
| spad | 2427 | 02/15/2008 | g1104894090 | 1880 | 1896 | 0 | y |
| jsnyder | 1993 | 02/15/2008 | g1104894084 | 1921 | 1880 | 0 | y |
| spad | 2449 | 02/14/2008 | g1104894089 | 1900 | 1921 | 0 | y |
| sbelanoff | 2707 | 02/14/2008 | g1104894094 | 1819 | 1900 | 0 | y |
| mariusch | 2062 | 02/14/2008 | g1104894075 | 1925 | 1859 | 0 | y |
| mariusch | 2062 | 02/14/2008 | g1104894076 | 1859 | 1820 | 0 | y |
| jsnyder | 1971 | 02/14/2008 | g1104894083 | 2103 | 1926 | 0 | y |
| materialkiller | 2299 | 02/14/2008 | g1104894095 | 2307 | 2103 | 0 | y |
| sbelanoff | 2707 | 02/14/2008 | g1104894093 | 1500 | 2307 | 0 | y |
