| Opponent | Opponent Rating | Game End Date | Game ID | Rating Before | New Rating | Score | Provisional |
|---|---|---|---|---|---|---|---|
| terrybell | 2014 | 02/23/2008 | g1104893818 | 1472 | 1471 | 0 | n |
| twandio | 1275 | 02/15/2008 | g1104893816 | 1497 | 1472 | 0 | n |
| ghorn | 2027 | 02/15/2008 | g1104893808 | 1498 | 1497 | 0 | n |
| sportsmaniac | 2148 | 02/15/2008 | g1104893819 | 1498 | 1498 | 0 | n |
| jasperchess | 1500 | 02/14/2008 | g1104893799 | 1514 | 1498 | 0 | y |
| jasperchess | 1500 | 02/14/2008 | g1104893800 | 1530 | 1514 | 0 | y |
| terrybell | 2020 | 02/14/2008 | g1104893817 | 1518 | 1531 | 0 | y |
| twandio | 1275 | 02/14/2008 | g1104893815 | 1551 | 1519 | 0 | y |
| ghorn | 2027 | 02/14/2008 | g1104893807 | 1537 | 1551 | 0 | y |
| sportsmaniac | 2148 | 02/14/2008 | g1104893820 | 1512 | 1537 | 0 | y |
| rvollaerts | 1279 | 12/03/2007 | g1104876974 | 1550 | 1512 | 0 | y |
| rvollaerts | 1380 | 12/01/2007 | g1104876973 | 1585 | 1550 | 0 | y |
| jlvanoster | 1721 | 11/29/2007 | g1104876980 | 1595 | 1586 | 0 | y |
| onoudidnt | 2052 | 11/27/2007 | g1104876981 | 1574 | 1596 | 0 | y |
| mleek | 1690 | 11/27/2007 | g1104876977 | 1586 | 1574 | 0 | y |
| mleek | 1690 | 11/27/2007 | g1104876978 | 1601 | 1587 | 0 | y |
| lazenby | 1703 | 11/27/2007 | g1104876930 | 1616 | 1601 | 0 | y |
| lazenby | 1703 | 11/27/2007 | g1104876929 | 1635 | 1617 | 0 | y |
| onoudidnt | 2033 | 11/27/2007 | g1104876982 | 1592 | 1635 | 0 | y |
| jlvanoster | 1721 | 11/27/2007 | g1104876979 | 1605 | 1593 | 0 | y |
| damkhan | 1716 | 11/26/2007 | g1104876976 | 1629 | 1606 | 0 | y |
| damkhan | 1716 | 11/25/2007 | g1104876975 | 1896 | 1630 | 0 | y |
| dongraves | 1450 | 11/14/2007 | g1104876960 | 1942 | 1896 | 1 | y |
| dongraves | 1542 | 11/14/2007 | g1104876959 | 1500 | 1942 | 1 | y |
