| Opponent | Opponent Rating | Game End Date | Game ID | Rating Before | New Rating | Score | Provisional |
|---|---|---|---|---|---|---|---|
| mgokhale | 2105 | 12/20/2013 | g1105148503 | 1934 | 1926 | 0 | n |
| sbderkach | 1924 | 11/03/2013 | g1105164848 | 1951 | 1934 | 0 | n |
| sbderkach | 1924 | 11/01/2013 | g1105164847 | 1969 | 1951 | 0 | n |
| polog | 2125 | 10/28/2013 | g1105164913 | 1978 | 1969 | 0 | n |
| polog | 2125 | 10/26/2013 | g1105164914 | 1987 | 1978 | 0 | n |
| israelflavio | 2393 | 10/16/2013 | g1105164877 | 1989 | 1987 | 0 | n |
| valerypavlovich | 2100 | 10/13/2013 | g1105164908 | 2000 | 1989 | 0 | n |
| valerypavlovich | 2100 | 10/12/2013 | g1105164907 | 2011 | 2000 | 0 | n |
| israelflavio | 2389 | 10/12/2013 | g1105164878 | 2014 | 2011 | 0 | n |
| ironhorse | 2376 | 10/08/2013 | g1105164899 | 2017 | 2014 | 0 | n |
| ironhorse | 2373 | 10/07/2013 | g1105164900 | 2020 | 2017 | 0 | n |
| prasanta | 2301 | 10/06/2013 | g1105164917 | 2025 | 2020 | 0 | n |
| prasanta | 2296 | 10/05/2013 | g1105164918 | 2030 | 2025 | 0 | n |
| geldridge | 2335 | 10/03/2013 | g1105164922 | 2034 | 2030 | 0 | n |
| geldridge | 2317 | 10/02/2013 | g1105164921 | 2039 | 2034 | 0 | n |
| mgokhale | 1830 | 08/20/2013 | g1105148504 | 2032 | 2039 | 1 | n |
| laure | 1976 | 06/21/2013 | g1105148512 | 2018 | 2032 | 1 | n |
| esmith | 1913 | 05/06/2013 | g1105148508 | 2007 | 2018 | 1 | n |
| esmith | 1906 | 04/27/2013 | g1105148507 | 1996 | 2007 | 1 | n |
| presort | 1879 | 04/19/2013 | g1105148490 | 1985 | 1996 | 1 | n |
| presort | 1921 | 04/03/2013 | g1105148489 | 1972 | 1985 | 1 | n |
| laure | 1892 | 03/21/2013 | g1105148511 | 1960 | 1972 | 1 | n |
| gcarter | 1763 | 03/05/2013 | g1105137328 | 1952 | 1960 | 1 | n |
| gcarter | 1771 | 03/05/2013 | g1105137327 | 1944 | 1952 | 1 | n |
| gcarter | 1780 | 11/16/2012 | g1105118267 | 1935 | 1944 | 1 | n |
| gcarter | 1790 | 11/09/2012 | g1105118271 | 1925 | 1935 | 1 | n |
| gcarter | 1800 | 11/06/2012 | g1105118270 | 1915 | 1925 | 1 | n |
| gcarter | 1811 | 11/05/2012 | g1105118268 | 1904 | 1915 | 1 | n |
| gcarter | 1823 | 11/02/2012 | g1105118266 | 1892 | 1904 | 1 | n |
| gcarter | 1837 | 10/20/2012 | g1105118269 | 1878 | 1892 | 1 | n |
| gcarter | 1852 | 08/12/2012 | g1105108118 | 1863 | 1878 | 1 | n |
| gcarter | 1868 | 08/11/2012 | g1105108114 | 1847 | 1863 | 1 | n |
| gcarter | 1852 | 07/25/2012 | g1105108115 | 1863 | 1847 | 0 | n |
| gcarter | 1869 | 07/21/2012 | g1105108117 | 1846 | 1863 | 1 | n |
| gcarter | 1853 | 07/19/2012 | g1105108116 | 1862 | 1846 | 0 | n |
| gcarter | 1835 | 07/12/2012 | g1105108119 | 1880 | 1862 | 0 | n |
| gcarter | 1850 | 04/21/2012 | g1105103522 | 1865 | 1880 | 1 | n |
| gcarter | 1866 | 04/20/2012 | g1105103523 | 1849 | 1865 | 1 | n |
| gcarter | 1884 | 04/20/2012 | g1105100680 | 1831 | 1849 | 1 | n |
| gcarter | 1870 | 04/16/2012 | g1105100679 | 1845 | 1831 | 0 | n |
| gcarter | 1888 | 04/11/2012 | g1105095357 | 1827 | 1845 | 1 | n |
| gcarter | 1874 | 03/07/2012 | g1105095358 | 1841 | 1827 | 0 | n |
| gcarter | 1893 | 02/18/2012 | g1105091446 | 1822 | 1841 | 1 | n |
| gcarter | 1879 | 02/15/2012 | g1105091449 | 1836 | 1822 | 0 | n |
| gcarter | 1898 | 01/23/2012 | g1105091447 | 1817 | 1836 | 1 | n |
| gcarter | 1919 | 12/29/2011 | g1105091448 | 1796 | 1817 | 1 | n |
| gcarter | 1908 | 12/16/2011 | g1105081077 | 1807 | 1796 | 0 | n |
| gcarter | 1896 | 11/28/2011 | g1105081080 | 1819 | 1807 | 0 | n |
| gcarter | 1883 | 11/22/2011 | g1105081078 | 1832 | 1819 | 0 | n |
| gcarter | 1869 | 11/21/2011 | g1105081076 | 1846 | 1832 | 0 | n |
| gcarter | 1853 | 11/16/2011 | g1105081079 | 1862 | 1846 | 0 | n |
| gcarter | 1870 | 11/14/2011 | g1105070167 | 1845 | 1862 | 1 | n |
| gcarter | 1888 | 10/24/2011 | g1105081075 | 1827 | 1845 | 1 | n |
| gcarter | 1908 | 08/22/2011 | g1105068219 | 1807 | 1827 | 1 | n |
| gcarter | 1930 | 08/19/2011 | g1105068101 | 1785 | 1807 | 1 | n |
| gcarter | 1920 | 08/18/2011 | g1105070168 | 1795 | 1785 | 0 | n |
| gcarter | 1943 | 07/26/2011 | g1105068220 | 1772 | 1795 | 1 | n |
| gcarter | 1934 | 05/30/2011 | g1105068102 | 1781 | 1772 | 0 | n |
| gcarter | 1924 | 05/02/2011 | g1105057415 | 1791 | 1781 | 0 | n |
| gcarter | 1914 | 04/20/2011 | g1105057414 | 1801 | 1791 | 0 | n |
| gcarter | 1903 | 04/19/2011 | g1105057411 | 1812 | 1801 | 0 | n |
| gcarter | 1924 | 04/04/2011 | g1105057413 | 1791 | 1812 | 1 | n |
| gcarter | 1914 | 03/25/2011 | g1105057211 | 1801 | 1791 | 0 | n |
| gcarter | 1903 | 03/15/2011 | g1105057412 | 1812 | 1801 | 0 | n |
| gcarter | 1924 | 01/27/2011 | g1105044622 | 1791 | 1812 | 1 | n |
| gcarter | 1914 | 01/09/2011 | g1105044623 | 1801 | 1791 | 0 | n |
| gcarter | 1903 | 10/08/2010 | g1105033584 | 1812 | 1801 | 0 | n |
| gcarter | 1924 | 09/29/2010 | g1105033586 | 1791 | 1812 | 1 | n |
| gcarter | 1947 | 09/16/2010 | g1105033583 | 1768 | 1791 | 1 | n |
| gcarter | 1939 | 09/03/2010 | g1105033585 | 1776 | 1768 | 0 | n |
| gcarter | 1930 | 05/28/2010 | g1105019446 | 1785 | 1776 | 0 | n |
| gcarter | 1920 | 05/28/2010 | g1105018802 | 1795 | 1785 | 0 | n |
| gcarter | 1909 | 05/13/2010 | g1105019444 | 1806 | 1795 | 0 | n |
| tjensen | 2037 | 05/04/2010 | g1105017319 | 1812 | 1806 | 0 | n |
| gcarter | 1897 | 05/04/2010 | g1105019445 | 1824 | 1812 | 0 | n |
| gcarter | 1884 | 05/04/2010 | g1105019443 | 1837 | 1824 | 0 | n |
| gcarter | 1869 | 04/30/2010 | g1105018803 | 1852 | 1837 | 0 | n |
| southbronxthugforlif | 2369 | 04/22/2010 | g1105017324 | 1853 | 1852 | 0 | n |
| tjensen | 2138 | 04/17/2010 | g1105017318 | 1826 | 1853 | 1 | n |
| mmushfiq | 2297 | 04/14/2010 | g1105017313 | 1828 | 1826 | 0 | n |
| lilnenablue | 2054 | 04/11/2010 | g1105017322 | 1835 | 1828 | 0 | n |
| southbronxthugforlif | 2000 | 04/09/2010 | g1105017325 | 1844 | 1835 | 0 | n |
| lilnenablue | 2028 | 04/08/2010 | g1105017323 | 1852 | 1844 | 0 | n |
| mvag | 2753 | 04/08/2010 | g1105017305 | 1852 | 1852 | 0 | n |
| gcarter | 1853 | 03/30/2010 | g1105018805 | 1868 | 1852 | 0 | n |
| gcarter | 1869 | 03/20/2010 | g1105018804 | 1852 | 1868 | 1 | n |
| mmushfiq | 2307 | 03/07/2010 | g1105017312 | 1854 | 1852 | 0 | n |
| mvag | 2751 | 02/15/2010 | g1105017304 | 1854 | 1854 | 0 | n |
| gcarter | 1853 | 02/07/2010 | g1105004296 | 1870 | 1854 | 0 | n |
| gcarter | 1869 | 02/01/2010 | g1105004297 | 1854 | 1870 | 1 | n |
| gcarter | 1887 | 01/29/2010 | g1105001184 | 1836 | 1854 | 1 | n |
| gcarter | 1907 | 12/28/2009 | g1105001185 | 1816 | 1836 | 1 | n |
| gcarter | 1928 | 11/08/2009 | g1104984834 | 1795 | 1816 | 1 | n |
| gcarter | 1918 | 11/01/2009 | g1104984833 | 1805 | 1795 | 0 | n |
| amiller | 2100 | 10/28/2009 | g1104976069 | 1810 | 1805 | 0 | n |
| gcarter | 1906 | 10/24/2009 | g1104984832 | 1822 | 1810 | 0 | n |
| gcarter | 1893 | 10/23/2009 | g1104984835 | 1835 | 1822 | 0 | n |
| amiller | 2094 | 10/17/2009 | g1104976070 | 1841 | 1835 | 0 | n |
| gcarter | 1879 | 10/14/2009 | g1104984836 | 1855 | 1841 | 0 | n |
| gcarter | 1863 | 09/28/2009 | g1104984837 | 1871 | 1855 | 0 | n |
| gcarter | 1846 | 08/30/2009 | g1104976068 | 1888 | 1871 | 0 | n |
| gcarter | 1861 | 08/28/2009 | g1104972890 | 1873 | 1888 | 1 | n |
| gcarter | 1878 | 07/01/2009 | g1104972891 | 1856 | 1873 | 1 | n |
| gcarter | 1862 | 06/30/2009 | g1104976067 | 1872 | 1856 | 0 | n |
| gcarter | 1879 | 04/21/2009 | g1104961975 | 1855 | 1872 | 1 | n |
| gcarter | 1863 | 04/20/2009 | g1104961976 | 1871 | 1855 | 0 | n |
| igj | 2467 | 04/12/2009 | g1104955350 | 1872 | 1871 | 0 | n |
| igj | 2466 | 04/12/2009 | g1104955350 | 1873 | 1872 | 0 | n |
| igj | 2457 | 04/06/2009 | g1104955351 | 1874 | 1873 | 0 | n |
| nosrekcidh | 2365 | 04/04/2009 | g1104955347 | 1875 | 1874 | 0 | n |
| bonaparte | 2273 | 03/24/2009 | g1104955338 | 1877 | 1875 | 0 | n |
| kmeyer | 2401 | 03/23/2009 | g1104955349 | 1878 | 1877 | 0 | n |
| kmeyer | 2400 | 03/23/2009 | g1104955348 | 1879 | 1878 | 0 | n |
| cborri | 2447 | 03/19/2009 | g1104955330 | 1880 | 1879 | 0 | n |
| nosrekcidh | 2383 | 03/16/2009 | g1104955346 | 1881 | 1880 | 0 | n |
| cborri | 2446 | 03/01/2009 | g1104955331 | 1882 | 1881 | 0 | n |
| bonaparte | 2390 | 02/19/2009 | g1104955339 | 1883 | 1882 | 0 | n |
| gcarter | 1879 | 02/16/2009 | g1104950210 | 1867 | 1883 | 1 | n |
| gcarter | 1863 | 02/16/2009 | g1104950209 | 1883 | 1867 | 0 | n |
| gcarter | 1879 | 12/14/2008 | g1104935006 | 1867 | 1883 | 1 | n |
| gcarter | 1897 | 12/08/2008 | g1104935007 | 1849 | 1867 | 1 | n |
| gcarter | 1882 | 12/07/2008 | g1104935008 | 1864 | 1849 | 0 | n |
| gcarter | 1866 | 11/17/2008 | g1104935009 | 1880 | 1864 | 0 | n |
| gcarter | 1848 | 09/16/2008 | g1104916455 | 1898 | 1880 | 0 | n |
| gcarter | 1862 | 09/16/2008 | g1104916456 | 1884 | 1898 | 1 | n |
| gcarter | 1787 | 06/20/2008 | g1104901701 | 1905 | 1884 | 0 | n |
| gcarter | 1764 | 06/02/2008 | g1104901700 | 1928 | 1905 | 0 | n |
| gcarter | 1773 | 03/21/2008 | g1104878096 | 1919 | 1928 | 1 | n |
| gcarter | 1783 | 02/24/2008 | g1104878097 | 1909 | 1919 | 1 | n |
| gcarter | 1778 | 12/12/2007 | g1104840665 | 1914 | 1909 | 0.5 | n |
| gcarter | 1755 | 11/10/2007 | g1104840666 | 1937 | 1914 | 0 | n |
| lkiskos | 2249 | 09/28/2007 | g1104831093 | 1941 | 1937 | 0 | n |
| linuxlab | 1782 | 09/18/2007 | g1104831077 | 1932 | 1941 | 1 | n |
| dclay | 1622 | 08/11/2007 | g1104831129 | 1928 | 1932 | 1 | n |
| lkiskos | 2241 | 08/10/2007 | g1104831092 | 1932 | 1928 | 0 | n |
| dclay | 1612 | 07/26/2007 | g1104831128 | 1928 | 1932 | 1 | n |
| gcarter | 1764 | 07/12/2007 | g1104826546 | 1919 | 1928 | 1 | n |
| amiller | 1956 | 07/06/2007 | g1104821043 | 1901 | 1919 | 1 | n |
| linuxlab | 1893 | 07/01/2007 | g1104831076 | 1885 | 1901 | 1 | n |
| fatboyfish | 1700 | 06/14/2007 | g1104831107 | 1877 | 1885 | 1 | n |
| fatboyfish | 1711 | 06/14/2007 | g1104831106 | 1868 | 1877 | 1 | n |
| nightpass | 1737 | 05/30/2007 | g1104831148 | 1858 | 1868 | 1 | n |
| gcarter | 1757 | 05/30/2007 | g1104826547 | 1847 | 1858 | 1 | n |
| idontknow | 1076 | 05/21/2007 | g1104831136 | 1847 | 1847 | 1 | n |
| idontknow | 1076 | 05/21/2007 | g1104831137 | 1847 | 1847 | 1 | n |
| amiller | 1975 | 05/08/2007 | g1104821044 | 1842 | 1847 | 0.5 | n |
| gcarter | 1750 | 03/29/2007 | g1104796706 | 1830 | 1842 | 1 | n |
| gcarter | 1763 | 03/14/2007 | g1104796707 | 1817 | 1830 | 1 | n |
| amiller | 1902 | 03/08/2007 | g1104792157 | 1829 | 1817 | 0 | n |
| amiller | 1856 | 02/13/2007 | g1104792156 | 1811 | 1829 | 1 | n |
| mugwump | 1386 | 01/21/2007 | g1104792161 | 1809 | 1811 | 1 | n |
| amiller | 1841 | 01/14/2007 | g1104740944 | 1824 | 1809 | 0 | n |
| gcarter | 1777 | 12/28/2006 | g1104756577 | 1810 | 1824 | 1 | n |
| gcarter | 1758 | 12/05/2006 | g1104738676 | 1829 | 1810 | 0 | n |
| gcarter | 1772 | 12/04/2006 | g1104738675 | 1815 | 1829 | 1 | n |
| gcarter | 1753 | 10/11/2006 | g1104756578 | 1834 | 1815 | 0 | n |
| mhurley | 1896 | 10/03/2006 | g1104711948 | 1815 | 1834 | 1 | n |
| amiller | 1964 | 09/18/2006 | g1104740943 | 1824 | 1815 | 0 | n |
| mhurley | 1873 | 09/13/2006 | g1104711947 | 1838 | 1824 | 0 | n |
| mlomas | 2171 | 06/25/2006 | g1104722237 | 1842 | 1838 | 0 | n |
| mlomas | 2167 | 05/25/2006 | g1104722236 | 1846 | 1842 | 0 | n |
| vgomdysey | 2080 | 05/17/2006 | g1104709883 | 1852 | 1846 | 0 | n |
| vgomdysey | 2087 | 05/14/2006 | g1104709882 | 1826 | 1852 | 1 | n |
| kgriffiths | 2299 | 05/14/2006 | g1104709890 | 1827 | 1826 | 0 | n |
| gcarter | 1766 | 05/12/2006 | g1104670508 | 1814 | 1827 | 1 | n |
| gypsy | 1800 | 05/07/2006 | g1104709895 | 1798 | 1814 | 1 | n |
| gypsy | 1814 | 05/06/2006 | g1104709894 | 1781 | 1798 | 1 | n |
| kgriffiths | 2296 | 04/24/2006 | g1104709891 | 1782 | 1781 | 0 | n |
| brunowilbert | 2507 | 04/10/2006 | g1104709875 | 1782 | 1782 | 0 | n |
| brunowilbert | 2507 | 04/05/2006 | g1104709874 | 1782 | 1782 | 0 | n |
| mlomas | 2164 | 03/15/2006 | g1104716688 | 1785 | 1782 | 0 | n |
| mlomas | 2193 | 03/11/2006 | g1104716687 | 1756 | 1785 | 1 | n |
| gcarter | 1828 | 03/06/2006 | g1104693178 | 1736 | 1756 | 1 | n |
| gcarter | 1849 | 03/06/2006 | g1104693177 | 1715 | 1736 | 1 | n |
| mlomas | 2192 | 03/02/2006 | g1104711950 | 1716 | 1715 | 0 | n |
| mlomas | 2191 | 02/17/2006 | g1104711949 | 1717 | 1716 | 0 | n |
| mlomas | 2189 | 02/10/2006 | g1104706105 | 1719 | 1717 | 0 | n |
| mhurley | 1865 | 02/06/2006 | g1104666851 | 1728 | 1719 | 0 | n |
| mhurley | 1500 | 02/03/2006 | g1104666850 | 1753 | 1728 | 0 | n |
| mlomas | 2187 | 02/03/2006 | g1104706104 | 1755 | 1753 | 0 | n |
| mlomas | 2185 | 02/01/2006 | g1104704543 | 1757 | 1755 | 0 | n |
| mlomas | 2183 | 01/27/2006 | g1104704544 | 1759 | 1757 | 0 | n |
| mlomas | 2181 | 01/20/2006 | g1104701946 | 1761 | 1759 | 0 | n |
| mlomas | 2179 | 01/20/2006 | g1104701945 | 1763 | 1761 | 0 | n |
| amiller | 1910 | 01/19/2006 | g1104689876 | 1772 | 1763 | 0 | n |
| amiller | 1900 | 01/13/2006 | g1104689877 | 1782 | 1772 | 0 | n |
| mlomas | 2176 | 01/12/2006 | g1104695247 | 1785 | 1782 | 0 | n |
| mlomas | 2173 | 01/09/2006 | g1104695246 | 1788 | 1785 | 0 | n |
| bouffant | 1400 | 12/22/2005 | g1104689880 | 1785 | 1788 | 1 | n |
| bouffant | 1400 | 12/22/2005 | g1104689879 | 1782 | 1785 | 1 | n |
| mlomas | 2202 | 12/21/2005 | g1104693580 | 1753 | 1782 | 1 | n |
| mlomas | 2200 | 12/20/2005 | g1104693579 | 1755 | 1753 | 0 | n |
| bouffant | 1400 | 12/20/2005 | g1104689878 | 1752 | 1755 | 1 | n |
| amiller | 2043 | 12/15/2005 | g1104689875 | 1725 | 1752 | 1 | n |
| mlomas | 2199 | 12/14/2005 | g1104690058 | 1726 | 1725 | 0 | n |
| mlomas | 2197 | 12/13/2005 | g1104690057 | 1728 | 1726 | 0 | n |
| mlomas | 2195 | 12/09/2005 | g1104689871 | 1730 | 1728 | 0 | n |
| mlomas | 2193 | 12/02/2005 | g1104689869 | 1732 | 1730 | 0 | n |
| mlomas | 2191 | 12/01/2005 | g1104689870 | 1734 | 1732 | 0 | n |
| mlomas | 2189 | 12/01/2005 | g1104689868 | 1736 | 1734 | 0 | n |
| mlomas | 2187 | 11/30/2005 | g1104688837 | 1738 | 1736 | 0 | n |
| mlomas | 2185 | 11/30/2005 | g1104688771 | 1740 | 1738 | 0 | n |
| mlomas | 2183 | 11/30/2005 | g1104688838 | 1742 | 1740 | 0 | n |
| mlomas | 2181 | 11/29/2005 | g1104688770 | 1744 | 1742 | 0 | n |
| mlomas | 2179 | 11/23/2005 | g1104687663 | 1746 | 1744 | 0 | n |
| mlomas | 2177 | 11/22/2005 | g1104687664 | 1748 | 1746 | 0 | n |
| mlomas | 2175 | 11/16/2005 | g1104683939 | 1750 | 1748 | 0 | n |
| mlomas | 2173 | 11/16/2005 | g1104683938 | 1752 | 1750 | 0 | n |
| gcarter | 1837 | 11/15/2005 | g1104670510 | 1764 | 1752 | 0 | n |
| gcarter | 1824 | 11/10/2005 | g1104670509 | 1777 | 1764 | 0 | n |
| mlomas | 2186 | 11/04/2005 | g1104675018 | 1764 | 1777 | 0.5 | n |
| kwylson | 800 | 11/03/2005 | g1104680942 | 1764 | 1764 | 1 | n |
| kwylson | 800 | 10/31/2005 | g1104680943 | 1764 | 1764 | 1 | n |
| mlomas | 2184 | 10/07/2005 | g1104675019 | 1766 | 1764 | 0 | n |
| mlomas | 2182 | 10/05/2005 | g1104673412 | 1768 | 1766 | 0 | n |
| mlomas | 2180 | 09/30/2005 | g1104673411 | 1770 | 1768 | 0 | n |
| mlomas | 2178 | 09/30/2005 | g1104662589 | 1772 | 1770 | 0 | n |
| mlomas | 2176 | 09/29/2005 | g1104662588 | 1774 | 1772 | 0 | n |
| gcarter | 1843 | 09/20/2005 | g1104661631 | 1755 | 1774 | 1 | n |
| gcarter | 1830 | 09/19/2005 | g1104661632 | 1768 | 1755 | 0 | n |
| mhurley | 1500 | 09/01/2005 | g1104631722 | 1795 | 1768 | 0 | n |
| gcarter | 1815 | 08/31/2005 | g1104659574 | 1810 | 1795 | 0 | n |
| gcarter | 1832 | 08/11/2005 | g1104659575 | 1793 | 1810 | 1 | n |
| gcarter | 1817 | 08/03/2005 | g1104657319 | 1808 | 1793 | 0 | n |
| gcarter | 1800 | 08/02/2005 | g1104657318 | 1825 | 1808 | 0 | n |
| gcarter | 1782 | 07/26/2005 | g1104645469 | 1843 | 1825 | 0 | n |
| gcarter | 1762 | 07/25/2005 | g1104645468 | 1863 | 1843 | 0 | n |
| mhurley | 1500 | 07/08/2005 | g1104631721 | 1891 | 1863 | 0 | n |
| eagleonesg | 2139 | 07/07/2005 | g1100300959 | 1865 | 1891 | 1 | n |
| gcarter | 1740 | 06/23/2005 | g1104611063 | 1887 | 1865 | 0 | n |
| tabatznik | 1800 | 06/09/2005 | g1100301049 | 1875 | 1887 | 1 | n |
| gcarter | 1717 | 06/02/2005 | g1104611062 | 1898 | 1875 | 0 | n |
| friscokid | 1909 | 05/13/2005 | g1100301086 | 1881 | 1898 | 1 | n |
| michelleke | 2204 | 05/06/2005 | g1100301001 | 1885 | 1881 | 0 | n |
| friscokid | 1991 | 05/04/2005 | g1100301087 | 1864 | 1885 | 1 | n |
| mlomas | 2172 | 04/27/2005 | g1104609644 | 1868 | 1864 | 0 | n |
| gcarter | 1727 | 04/21/2005 | g1104611061 | 1858 | 1868 | 1 | n |
| gcarter | 1704 | 04/15/2005 | g1104611064 | 1881 | 1858 | 0 | n |
| mlomas | 2167 | 04/01/2005 | g1104609645 | 1886 | 1881 | 0 | n |
| mpopp | 1880 | 03/31/2005 | g1100300935 | 1870 | 1886 | 1 | n |
| eagleonesg | 1937 | 03/30/2005 | g1100300958 | 1883 | 1870 | 0 | n |
| tabatznik | 2054 | 03/11/2005 | g1100301048 | 1892 | 1883 | 0 | n |
| mlomas | 2162 | 03/03/2005 | g1101317177 | 1897 | 1892 | 0 | n |
| petemarkou | 2021 | 03/01/2005 | g1100301085 | 1907 | 1897 | 0 | n |
| baj | 1750 | 02/28/2005 | g1100301080 | 1898 | 1907 | 1 | n |
| speqter | 1800 | 02/23/2005 | g1100301070 | 1886 | 1898 | 1 | n |
| rkgoss | 1738 | 02/16/2005 | g1100301061 | 1909 | 1886 | 0 | n |
| pegan | 1802 | 02/16/2005 | g1100300981 | 1898 | 1909 | 1 | n |
| speqter | 1800 | 02/16/2005 | g1100301071 | 1886 | 1898 | 1 | n |
| michelleke | 2170 | 02/11/2005 | g1100301000 | 1891 | 1886 | 0 | n |
| ? | 1880 | ? | 1809 | 1828 | 1 | n | |
| ? | 1759 | ? | 1828 | 1809 | 0 | n | |
| ? | 1500 | ? | 1809 | 1782 | 0 | n | |
| ? | 1500 | ? | 1782 | 1756 | 0 | n | |
| ? | 2147 | ? | 1756 | 1753 | 0 | n | |
| ? | 1126 | ? | 1753 | 1753 | 1 | n | |
| ? | 1813 | ? | 1753 | 1740 | 0 | n | |
| ? | 2150 | ? | 1740 | 1738 | 0 | n | |
| ? | 1123 | ? | 1738 | 1738 | 1 | n | |
| ? | 1500 | ? | 1738 | 1744 | 1 | n | |
| ? | 2100 | ? | 1744 | 1772 | 1 | n | |
| ? | 2152 | ? | 1772 | 1769 | 0 | n | |
| ? | 1854 | ? | 1769 | 1757 | 0 | n | |
| ? | 1929 | ? | 1757 | 1749 | 0 | n | |
| ? | 2100 | ? | 1749 | 1777 | 1 | n | |
| ? | 1866 | ? | 1777 | 1766 | 0 | n | |
| ? | 1500 | ? | 1766 | 1771 | 1 | n | |
| ? | 1621 | ? | 1771 | 1780 | 1 | n | |
| ? | 2155 | ? | 1780 | 1777 | 0 | n | |
| ? | 800 | ? | 1777 | 1777 | 1 | n | |
| ? | 1934 | ? | 1777 | 1768 | 0 | n | |
| ? | 1943 | ? | 1768 | 1760 | 0 | n | |
| ? | 1596 | ? | 1760 | 1737 | 0 | n | |
| ? | 2158 | ? | 1737 | 1735 | 0 | n | |
| ? | 1305 | ? | 1735 | 1737 | 1 | n | |
| ? | 2100 | ? | 1737 | 1765 | 1 | n | |
| ? | 2108 | ? | 1765 | 1762 | 0 | n | |
| ? | 2160 | ? | 1762 | 1760 | 0 | n | |
| ? | 1649 | ? | 1760 | 1771 | 1 | n | |
| ? | 2118 | ? | 1771 | 1768 | 0 | n | |
| ? | 2100 | ? | 1768 | 1795 | 1 | n | |
| ? | 1485 | ? | 1795 | 1799 | 1 | n | |
| ? | 2141 | ? | 1799 | 1796 | 0 | n | |
| ? | 2102 | ? | 1796 | 1823 | 1 | n | |
| ? | 2162 | ? | 1823 | 1820 | 0 | n | |
| ? | 2165 | ? | 1820 | 1817 | 0 | n | |
| ? | 2346 | ? | 1817 | 1816 | 0 | n | |
| ? | 1435 | ? | 1816 | 1819 | 1 | n | |
| ? | 1962 | ? | 1819 | 1810 | 0 | n | |
| ? | 2031 | ? | 1810 | 1803 | 0 | n | |
| ? | 1761 | ? | 1803 | 1817 | 1 | n | |
| ? | 1682 | ? | 1817 | 1796 | 0 | n | |
| ? | 2400 | ? | 1796 | 1796 | 0 | n | |
| ? | 2020 | ? | 1796 | 1790 | 0 | n | |
| ? | 1695 | ? | 1790 | 1770 | 0 | n | |
| ? | 1705 | ? | 1770 | 1783 | 1 | n | |
| ? | 1421 | ? | 1783 | 1755 | 0 | n | |
| ? | 1626 | ? | 1755 | 1734 | 0 | n | |
| ? | 2051 | ? | 1734 | 1730 | 0 | n | |
| ? | 2055 | ? | 1730 | 1726 | 0 | n | |
| ? | 2434 | ? | 1726 | 1726 | 0 | n | |
| ? | 2434 | ? | 1726 | 1726 | 0 | n | |
| ? | 1449 | ? | 1726 | 1700 | 0 | n | |
| ? | 2000 | ? | 1700 | 1696 | 0 | n | |
| ? | 2168 | ? | 1696 | 1695 | 0 | n | |
| ? | 2169 | ? | 1695 | 1694 | 0 | n | |
| ? | 2169 | ? | 1694 | 1693 | 0 | n | |
| ? | 2169 | ? | 1693 | 1692 | 0 | n | |
| ? | 2169 | ? | 1692 | 1691 | 0 | n | |
| ? | 1583 | ? | 1691 | 1702 | 1 | n | |
| ? | 2000 | ? | 1702 | 1729 | 1 | n | |
| ? | 2157 | ? | 1729 | 1727 | 0 | n | |
| ? | 1696 | ? | 1727 | 1741 | 1 | n | |
| ? | 2118 | ? | 1741 | 1738 | 0 | n | |
| ? | 2121 | ? | 1738 | 1766 | 1 | n | |
| ? | 1572 | ? | 1766 | 1773 | 1 | n | |
| ? | 1565 | ? | 1773 | 1780 | 1 | n | |
| ? | 1684 | ? | 1780 | 1760 | 0 | n | |
| ? | 2139 | ? | 1760 | 1757 | 0 | n | |
| ? | 2111 | ? | 1757 | 1754 | 0 | n | |
| ? | 1703 | ? | 1754 | 1767 | 1 | n | |
| ? | 2122 | ? | 1767 | 1779 | 0.5 | n | |
| ? | 2000 | ? | 1779 | 1803 | 1 | n | |
| ? | 1694 | ? | 1803 | 1814 | 1 | n | |
| ? | 2170 | ? | 1814 | 1826 | 0.5 | n | |
| ? | 1689 | ? | 1826 | 1835 | 1 | n | |
| ? | 1685 | ? | 1835 | 1844 | 1 | n | |
| ? | 1683 | ? | 1844 | 1853 | 1 | n | |
| ? | 2100 | ? | 1853 | 1878 | 1 | n | |
| ? | 2100 | ? | 1878 | 1872 | 0 | n | |
| ? | 1728 | ? | 1872 | 1881 | 1 | n | |
| ? | 2253 | ? | 1881 | 1878 | 0 | n | |
| ? | 1922 | ? | 1878 | 1865 | 0 | n | |
| ? | 2158 | ? | 1865 | 1861 | 0 | n | |
| ? | 1681 | ? | 1861 | 1869 | 1 | n | |
| ? | 1500 | ? | 1869 | 1872 | 1 | n | |
| ? | 1680 | ? | 1872 | 1848 | 0 | n | |
| ? | 1500 | ? | 1848 | 1851 | 1 | n | |
| ? | 1891 | ? | 1851 | 1868 | 1 | n | |
| ? | 2325 | ? | 1868 | 1866 | 0 | n | |
| ? | 1875 | ? | 1866 | 1882 | 1 | n | |
| ? | 1740 | ? | 1882 | 1891 | 1 | n |
