| Opponent | Opponent Rating | Game End Date | Game ID | Rating Before | New Rating | Score | Provisional |
|---|---|---|---|---|---|---|---|
| rooktakespawn | 2172 | 02/26/2007 | g1104816079 | 1657 | 1656 | 0 | n |
| pede | 2100 | 02/25/2007 | g1104816098 | 1659 | 1657 | 0 | n |
| chips | 2225 | 02/25/2007 | g1104816093 | 1660 | 1659 | 0 | n |
| borisvod | 2370 | 02/24/2007 | g1104816087 | 1660 | 1660 | 0 | n |
| knightmare | 2545 | 02/24/2007 | g1104816100 | 1660 | 1660 | 0 | n |
| chips | 2225 | 02/24/2007 | g1104816092 | 1661 | 1660 | 0 | n |
| rooktakespawn | 2172 | 02/24/2007 | g1104816078 | 1650 | 1662 | 0 | y |
| knightmare | 2545 | 02/24/2007 | g1104816101 | 1617 | 1650 | 0 | y |
| borisvod | 2370 | 02/24/2007 | g1104816086 | 1589 | 1617 | 0 | y |
| pede | 2100 | 02/24/2007 | g1104816099 | 1575 | 1590 | 0 | y |
| bartosz | 1541 | 02/16/2007 | g1104799786 | 1595 | 1575 | 0 | y |
| bartosz | 1541 | 02/13/2007 | g1104799785 | 1618 | 1596 | 0 | y |
| hcabrera | 1844 | 01/14/2007 | g1104801988 | 1621 | 1619 | 0 | y |
| idontknow | 1300 | 01/13/2007 | g1104801983 | 1669 | 1622 | 0 | y |
| mduerr | 1651 | 01/12/2007 | g1104801977 | 1694 | 1670 | 0 | y |
| ramrog | 1752 | 01/12/2007 | g1104801979 | 1712 | 1694 | 0 | y |
| hcabrera | 1830 | 01/12/2007 | g1104801987 | 1724 | 1712 | 0 | y |
| ramrog | 1752 | 01/12/2007 | g1104801980 | 1748 | 1725 | 0 | y |
| idontknow | 1300 | 01/10/2007 | g1104801984 | 1766 | 1749 | 1 | y |
| theeagle | 1744 | 01/10/2007 | g1104801982 | 1812 | 1767 | 0 | y |
| mduerr | 1600 | 01/10/2007 | g1104801978 | 1902 | 1813 | 0 | y |
| iboyd | 1997 | 01/09/2007 | g1104801943 | 1935 | 1903 | 0 | y |
| theeagle | 1744 | 01/09/2007 | g1104801981 | 2066 | 1935 | 0 | y |
| iboyd | 1997 | 01/08/2007 | g1104801944 | 2191 | 2066 | 0 | y |
| gsmelt | 2166 | 01/04/2007 | g1104799839 | 2616 | 2191 | 0 | y |
| summalogicae | 2216 | 01/02/2007 | g1104799844 | 1500 | 2616 | 1 | y |
