| Opponent | Opponent Rating | Game End Date | Game ID | Rating Before | New Rating | Score | Provisional |
|---|---|---|---|---|---|---|---|
| sorim | 2295 | 02/18/2012 | g1105099640 | 1989 | 1982 | 0 | y |
| fullblass | 2138 | 02/17/2012 | g1105099651 | 2015 | 1990 | 0 | y |
| apollom | 2624 | 02/17/2012 | g1105099645 | 1992 | 2015 | 0 | y |
| reyr | 2257 | 02/16/2012 | g1105099654 | 2009 | 1992 | 0 | y |
| reyr | 2257 | 02/16/2012 | g1105099653 | 2031 | 2009 | 0 | y |
| apollom | 2624 | 02/16/2012 | g1105099646 | 2050 | 2079 | 0 | y |
| fullblass | 2144 | 02/16/2012 | g1105099652 | 2079 | 2031 | 0 | y |
| munbehend | 3000 | 02/16/2012 | g1105099631 | 1579 | 1919 | 0 | y |
| munbehend | 3000 | 02/16/2012 | g1105099632 | 1919 | 2089 | 0 | y |
| sorim | 2295 | 02/16/2012 | g1105099639 | 2089 | 2050 | 0 | y |
| jojobishop | 1979 | 12/23/2011 | g1105093041 | 1579 | 1579 | 0 | y |
| jojobishop | 1979 | 12/23/2011 | g1105093042 | 1500 | 1579 | 0 | y |
