| Opponent | Opponent Rating | Game End Date | Game ID | Rating Before | New Rating | Score | Provisional |
|---|---|---|---|---|---|---|---|
| dumbletore | 1887 | 08/05/2008 | g1104926691 | 1789 | 1809 | 1 | n |
| dumbletore | 1867 | 08/01/2008 | g1104926690 | 1802 | 1789 | 0 | n |
| samanat | 1691 | 07/15/2008 | g1104920600 | 1791 | 1802 | 1 | n |
| dumbletore | 1854 | 07/15/2008 | g1104920598 | 1804 | 1791 | 0 | n |
| dumbletore | 1886 | 07/15/2008 | g1104920597 | 1784 | 1804 | 1 | n |
| samanat | 1703 | 07/11/2008 | g1104920599 | 1772 | 1784 | 1 | n |
| samanat | 1717 | 07/09/2008 | g1104919077 | 1758 | 1772 | 1 | n |
| samanat | 1707 | 07/02/2008 | g1104919076 | 1777 | 1758 | 0 | n |
| tkaloumenos | 1622 | 06/26/2008 | g1104916992 | 1768 | 1777 | 1 | n |
| tkaloumenos | 1632 | 06/26/2008 | g1104916993 | 1758 | 1768 | 1 | n |
| lipis | 1323 | 06/25/2008 | g1104916846 | 1756 | 1758 | 1 | n |
| lipis | 1319 | 06/25/2008 | g1104916990 | 1754 | 1756 | 1 | n |
| lipis | 1314 | 06/25/2008 | g1104916991 | 1752 | 1754 | 1 | n |
| lipis | 1307 | 06/25/2008 | g1104916847 | 1750 | 1752 | 1 | n |
| samanat | 1657 | 06/16/2008 | g1104916989 | 1771 | 1750 | 0 | n |
| samanat | 1635 | 06/16/2008 | g1104916988 | 1793 | 1771 | 0 | n |
| pamung | 2154 | 05/06/2008 | g1104893375 | 1765 | 1793 | 1 | n |
| dstephens | 2100 | 04/26/2008 | g1104893364 | 1737 | 1765 | 1 | n |
| tbrennan | 2005 | 04/20/2008 | g1104893374 | 1710 | 1737 | 1 | n |
| tkaloumenos | 1642 | 04/08/2008 | g1104901782 | 1697 | 1710 | 1 | n |
| dumbletore | 1874 | 03/26/2008 | g1104901778 | 1705 | 1697 | 0 | n |
| dumbletore | 1868 | 03/25/2008 | g1104901779 | 1714 | 1705 | 0 | n |
| tbrennan | 2005 | 03/17/2008 | g1104893373 | 1719 | 1714 | 0 | n |
| pamung | 2141 | 03/17/2008 | g1104893376 | 1721 | 1719 | 0 | n |
| chesspal | 2470 | 03/15/2008 | g1104893369 | 1721 | 1721 | 0 | n |
| chesspal | 2470 | 03/14/2008 | g1104893370 | 1721 | 1721 | 0 | n |
| danelson | 1857 | 03/04/2008 | g1104893355 | 1699 | 1721 | 1 | n |
| tkaloumenos | 1662 | 02/29/2008 | g1104892258 | 1685 | 1699 | 1 | n |
| tkaloumenos | 1646 | 02/26/2008 | g1104892259 | 1703 | 1685 | 0 | n |
| danelson | 1856 | 02/25/2008 | g1104893356 | 1712 | 1703 | 0 | n |
| dstephens | 2133 | 02/24/2008 | g1104893363 | 1714 | 1712 | 0 | n |
| sorenbo | 1616 | 02/21/2008 | g1104892255 | 1702 | 1714 | 1 | n |
| samanat | 1681 | 02/10/2008 | g1104892247 | 1719 | 1702 | 0 | n |
| sorenbo | 1615 | 02/07/2008 | g1104892254 | 1708 | 1719 | 1 | n |
| samanat | 1666 | 02/05/2008 | g1104892246 | 1726 | 1708 | 0 | n |
| lipis | 1376 | 01/25/2008 | g1104883645 | 1723 | 1726 | 1 | n |
| sorenbo | 1636 | 01/21/2008 | g1104889156 | 1743 | 1723 | 0 | n |
| sorenbo | 1576 | 01/21/2008 | g1104889155 | 1766 | 1743 | 0 | n |
| zurbateur | 1728 | 01/14/2008 | g1104887325 | 1752 | 1766 | 1 | n |
| zurbateur | 1744 | 01/13/2008 | g1104887324 | 1736 | 1752 | 1 | n |
| tkaloumenos | 1677 | 01/13/2008 | g1104885560 | 1738 | 1736 | 0.5 | n |
| segovia | 1710 | 01/11/2008 | g1104887323 | 1756 | 1738 | 0 | n |
| tkaloumenos | 1697 | 01/11/2008 | g1104885561 | 1743 | 1756 | 1 | n |
| wkowalski | 1722 | 01/10/2008 | g1104887321 | 1728 | 1743 | 1 | n |
| wkowalski | 1743 | 01/10/2008 | g1104887320 | 1711 | 1728 | 1 | n |
| segovia | 1649 | 01/10/2008 | g1104887322 | 1730 | 1711 | 0 | n |
| samanat | 1558 | 01/10/2008 | g1104885556 | 1722 | 1730 | 1 | n |
| samanat | 1529 | 01/09/2008 | g1104885557 | 1714 | 1722 | 1 | n |
| dumbletore | 1888 | 01/07/2008 | g1104887318 | 1722 | 1714 | 0 | n |
| dumbletore | 1873 | 01/06/2008 | g1104887319 | 1731 | 1722 | 0 | n |
| jklaassen | 1745 | 01/06/2008 | g1104884104 | 1721 | 1731 | 1 | y |
| theeagle | 1907 | 01/03/2008 | g1104884091 | 1702 | 1722 | 1 | y |
| sorenbo | 1703 | 01/03/2008 | g1104885559 | 1692 | 1702 | 1 | y |
| theeagle | 1853 | 12/31/2007 | g1104884090 | 1692 | 1692 | 0 | y |
| sorenbo | 1383 | 12/31/2007 | g1104885558 | 1726 | 1693 | 0 | y |
| dumbletore | 2106 | 12/30/2007 | g1104885563 | 1699 | 1726 | 0.5 | y |
| segovia | 1820 | 12/29/2007 | g1104884096 | 1676 | 1699 | 1 | y |
| dumbletore | 1500 | 12/29/2007 | g1104885562 | 1706 | 1677 | 0 | y |
| bar | 1900 | 12/28/2007 | g1104884100 | 1705 | 1706 | 0 | y |
| bar | 1900 | 12/28/2007 | g1104884101 | 1668 | 1706 | 1 | y |
| sorenbo | 1500 | 12/28/2007 | g1104882675 | 1667 | 1668 | 1 | y |
| tkaloumenos | 2100 | 12/28/2007 | g1104883646 | 1636 | 1668 | 0 | y |
| wkowalski | 1707 | 12/27/2007 | g1104884082 | 1601 | 1637 | 1 | y |
| segovia | 1849 | 12/25/2007 | g1104884097 | 1531 | 1601 | 1 | y |
| jklaassen | 1755 | 12/25/2007 | g1104884105 | 1522 | 1532 | 0 | y |
| wkowalski | 1770 | 12/22/2007 | g1104884083 | 1513 | 1523 | 0 | y |
| samanat | 1573 | 12/22/2007 | g1104883642 | 1426 | 1513 | 1 | y |
| samanat | 1100 | 12/16/2007 | g1104883024 | 1900 | 1427 | 0 | y |
| sorenbo | 1500 | 12/16/2007 | g1104882674 | 1900 | 1900 | 1 | y |
| samanat | 1500 | 12/13/2007 | g1104882676 | 1500 | 1900 | 1 | y |
