| Opponent | Opponent Rating | Game End Date | Game ID | Rating Before | New Rating | Score | Provisional |
|---|---|---|---|---|---|---|---|
| jjrizzo | 2432 | 02/21/2019 | g1105325258 | 2019 | 2017 | 0 | n |
| jjrizzo | 2430 | 02/20/2019 | g1105325259 | 2021 | 2019 | 0 | n |
| rthurc | 2718 | 02/20/2019 | g1105325252 | 2021 | 2021 | 0 | n |
| rthurc | 2718 | 02/20/2019 | g1105325253 | 2021 | 2021 | 0 | n |
| valerypavlovich | 2191 | 02/10/2019 | g1105322876 | 2025 | 2021 | 0 | y |
| valerypavlovich | 2182 | 02/10/2019 | g1105322877 | 2030 | 2025 | 0 | y |
| valerypavlovich | 2172 | 02/10/2019 | g1105322900 | 2036 | 2030 | 0 | y |
| valerypavlovich | 2162 | 02/10/2019 | g1105322901 | 2044 | 2037 | 0 | y |
| vaingrecsky | 2387 | 02/10/2019 | g1105322920 | 2036 | 2044 | 0 | y |
| vaingrecsky | 2384 | 02/10/2019 | g1105322921 | 2028 | 2037 | 0 | y |
| nerox | 2221 | 02/10/2019 | g1105322919 | 2030 | 2028 | 0 | y |
| nerox | 2213 | 02/10/2019 | g1105322918 | 2033 | 2031 | 0 | y |
| alexp | 2551 | 02/10/2019 | g1105322913 | 2005 | 2034 | 0 | y |
| alexp | 2550 | 02/10/2019 | g1105322912 | 1971 | 2006 | 0 | y |
| tomy | 2424 | 02/10/2019 | g1105322910 | 1942 | 1972 | 0 | y |
| rimazu | 2175 | 02/10/2019 | g1105322907 | 1936 | 1942 | 0 | y |
| rimazu | 2169 | 02/10/2019 | g1105322906 | 1928 | 1937 | 0 | y |
| ringo | 2030 | 02/10/2019 | g1105322893 | 1941 | 1929 | 0 | y |
| ringo | 2017 | 02/10/2019 | g1105322892 | 1960 | 1941 | 0 | y |
| treverchess | 1800 | 01/09/2019 | g1105322916 | 2052 | 1961 | 0 | y |
| tomy | 2429 | 01/09/2019 | g1105322911 | 2200 | 2053 | 0 | y |
| treverchess | 1800 | 01/04/2019 | g1105322917 | 2200 | 2200 | 1 | y |
| treverchess | 1800 | 01/04/2019 | g1105322915 | 2200 | 2200 | 1 | y |
| treverchess | 1800 | 01/04/2019 | g1105322914 | 2000 | 2200 | 1 | y |
