| Opponent | Opponent Rating | Game End Date | Game ID | Rating Before | New Rating | Score | Provisional |
|---|---|---|---|---|---|---|---|
| cnita | 2764 | 08/04/2007 | g1104848031 | 1549 | 1549 | 0 | n |
| cnita | 2764 | 08/04/2007 | g1104848030 | 1549 | 1549 | 0 | n |
| hugho | 1652 | 08/04/2007 | g1104848045 | 1560 | 1549 | 0 | n |
| hugho | 1652 | 08/04/2007 | g1104848044 | 1572 | 1560 | 0 | n |
| wildknights | 1850 | 08/03/2007 | g1104848038 | 1582 | 1577 | 0 | n |
| wildknights | 1850 | 08/03/2007 | g1104848039 | 1577 | 1572 | 0 | n |
| gperez | 1753 | 07/29/2007 | g1104848047 | 1590 | 1582 | 0 | n |
| gperez | 1753 | 07/28/2007 | g1104848046 | 1599 | 1590 | 0 | n |
| jselscho | 2238 | 07/20/2007 | g1104849301 | 1599 | 1599 | 0 | n |
| jselscho | 2238 | 07/17/2007 | g1104849302 | 1599 | 1599 | 0 | n |
| ppopp | 1902 | 05/18/2007 | g1104825981 | 1603 | 1599 | 0 | n |
| ppopp | 1902 | 05/17/2007 | g1104825980 | 1607 | 1603 | 0 | n |
| amador | 1700 | 04/30/2007 | g1104815478 | 1586 | 1607 | 1 | n |
| amador | 1700 | 04/28/2007 | g1104815477 | 1565 | 1586 | 1 | n |
| davidfmendes | 2151 | 04/27/2007 | g1104816380 | 1566 | 1565 | 0 | n |
| potatohead | 1886 | 04/26/2007 | g1104815491 | 1570 | 1566 | 0 | n |
| ajeffries | 1933 | 04/22/2007 | g1104815502 | 1573 | 1570 | 0 | n |
| ajeffries | 1930 | 04/20/2007 | g1104815501 | 1576 | 1573 | 0 | n |
| sonrisante | 1842 | 04/18/2007 | g1104815417 | 1581 | 1576 | 0 | n |
| sonrisante | 1836 | 04/18/2007 | g1104815416 | 1587 | 1581 | 0 | n |
| smungiu | 1953 | 04/16/2007 | g1104815753 | 1590 | 1587 | 0 | n |
| worldplayer | 1741 | 04/16/2007 | g1104815499 | 1599 | 1590 | 0 | n |
| worldplayer | 1731 | 04/15/2007 | g1104815500 | 1609 | 1599 | 0 | n |
| mattb | 1631 | 04/14/2007 | g1104814968 | 1624 | 1609 | 0 | n |
| ivos | 1957 | 04/12/2007 | g1104815495 | 1632 | 1628 | 0 | n |
| ivos | 1961 | 04/12/2007 | g1104815496 | 1628 | 1624 | 0 | n |
| davidfmendes | 2150 | 04/08/2007 | g1104816381 | 1633 | 1632 | 0 | n |
| jpettit | 2511 | 04/05/2007 | g1104816375 | 1633 | 1633 | 0 | n |
| jpettit | 2511 | 04/02/2007 | g1104816374 | 1633 | 1633 | 0 | n |
| amtrack | 2120 | 04/02/2007 | g1104815421 | 1634 | 1633 | 0 | n |
| ujio | 1878 | 03/31/2007 | g1104815493 | 1640 | 1634 | 0 | n |
| smungiu | 2022 | 03/31/2007 | g1104815752 | 1643 | 1640 | 0 | n |
| ujio | 1871 | 03/31/2007 | g1104815494 | 1650 | 1643 | 0 | n |
| potatohead | 1759 | 03/24/2007 | g1104815492 | 1661 | 1650 | 0 | n |
| mattb | 1776 | 03/22/2007 | g1104814969 | 1639 | 1661 | 1 | n |
| amtrack | 2140 | 03/11/2007 | g1104815420 | 1640 | 1639 | 0 | n |
| idontknow | 1331 | 03/09/2007 | g1104803958 | 1636 | 1640 | 1 | n |
| razboi | 1689 | 03/07/2007 | g1104814988 | 1617 | 1636 | 1 | n |
| razboi | 1710 | 03/07/2007 | g1104814989 | 1596 | 1617 | 1 | n |
| giveaway | 2045 | 03/04/2007 | g1104803984 | 1598 | 1596 | 0 | n |
| mleek | 1701 | 03/02/2007 | g1104803991 | 1577 | 1598 | 1 | n |
| aimascar | 1763 | 03/02/2007 | g1104814991 | 1585 | 1577 | 0 | n |
| idontknow | 1300 | 02/26/2007 | g1104803956 | 1580 | 1585 | 1 | n |
| idontknow | 1300 | 02/26/2007 | g1104803955 | 1575 | 1580 | 1 | n |
| mdf | 1800 | 02/21/2007 | g1104803995 | 1550 | 1575 | 1 | n |
| idontknow | 1357 | 02/19/2007 | g1104803957 | 1542 | 1550 | 1 | n |
| aimascar | 1759 | 02/19/2007 | g1104814990 | 1549 | 1542 | 0 | n |
| idontknow | 1318 | 02/18/2007 | g1104803954 | 1575 | 1549 | 0 | n |
| idontknow | 1300 | 02/10/2007 | g1104803953 | 1570 | 1575 | 1 | n |
| giveaway | 2226 | 02/02/2007 | g1104803983 | 1570 | 1570 | 0 | n |
| mleek | 1692 | 02/02/2007 | g1104803992 | 1581 | 1570 | 0 | n |
| polog | 1748 | 01/26/2007 | g1104803993 | 1599 | 1590 | 0 | n |
| polog | 1748 | 01/26/2007 | g1104803994 | 1590 | 1581 | 0 | n |
| wonderhorse | 1570 | 11/07/2006 | g1104739688 | 1617 | 1599 | 0 | n |
| wonderhorse | 1445 | 10/23/2006 | g1104739690 | 1641 | 1617 | 0 | n |
| roadrunner | 2081 | 09/16/2006 | g1104760622 | 1643 | 1641 | 0 | n |
| fredje | 1923 | 09/08/2006 | g1104736321 | 1648 | 1643 | 0 | n |
| portcullis | 1898 | 09/02/2006 | g1104736269 | 1654 | 1648 | 0 | n |
| nwishn | 1800 | 08/30/2006 | g1104736313 | 1664 | 1654 | 0 | n |
| eraymond | 2727 | 08/29/2006 | g1104754157 | 1664 | 1664 | 0 | n |
| nwishn | 1800 | 08/29/2006 | g1104736312 | 1674 | 1664 | 0 | n |
| eraymond | 2727 | 08/29/2006 | g1104754156 | 1674 | 1674 | 0 | n |
| roadrunner | 2117 | 08/25/2006 | g1104760623 | 1676 | 1674 | 0 | n |
| roadrunner | 2115 | 08/22/2006 | g1104748210 | 1678 | 1676 | 0 | n |
| roadrunner | 2113 | 08/22/2006 | g1104748209 | 1680 | 1678 | 0 | n |
| rbrunner | 1992 | 08/19/2006 | g1104736322 | 1684 | 1680 | 0 | n |
| rbrunner | 1988 | 08/19/2006 | g1104736323 | 1688 | 1684 | 0 | n |
| marcteriele | 1954 | 08/19/2006 | g1104736252 | 1693 | 1688 | 0 | n |
| djervis | 1700 | 08/07/2006 | g1104736282 | 1676 | 1693 | 1 | n |
| djervis | 1722 | 08/05/2006 | g1104736283 | 1658 | 1676 | 1 | n |
| marcteriele | 1924 | 08/03/2006 | g1104736253 | 1663 | 1658 | 0 | n |
| fredje | 1847 | 07/30/2006 | g1104736320 | 1671 | 1663 | 0 | n |
| gdraper | 2073 | 07/24/2006 | g1104736324 | 1673 | 1671 | 0 | n |
| mduerr | 1655 | 07/21/2006 | g1104739678 | 1690 | 1673 | 0 | n |
| mduerr | 1655 | 07/21/2006 | g1104739676 | 1708 | 1690 | 0 | n |
| mnov | 1856 | 07/21/2006 | g1104736304 | 1717 | 1708 | 0 | n |
| mnov | 1846 | 07/21/2006 | g1104736305 | 1727 | 1717 | 0 | n |
| cicero | 1965 | 07/19/2006 | g1104740997 | 1733 | 1727 | 0 | n |
| lucianobalz | 1931 | 07/17/2006 | g1104740985 | 1740 | 1733 | 0 | n |
| portcullis | 1718 | 06/30/2006 | g1104740994 | 1725 | 1740 | 1 | n |
| portcullis | 1753 | 06/30/2006 | g1104740995 | 1707 | 1725 | 1 | n |
| portcullis | 1753 | 06/30/2006 | g1104740995 | 1689 | 1707 | 1 | n |
| shiningknight | 2246 | 06/28/2006 | g1104718421 | 1659 | 1689 | 1 | n |
| jlambe | 1824 | 06/25/2006 | g1104740976 | 1652 | 1659 | 0.5 | n |
| cicero | 1881 | 06/24/2006 | g1104740996 | 1658 | 1652 | 0 | n |
| lucianobalz | 1938 | 06/24/2006 | g1104740984 | 1663 | 1658 | 0 | n |
| kramavarma | 1977 | 06/23/2006 | g1104735420 | 1667 | 1663 | 0 | n |
| jlambe | 1862 | 06/22/2006 | g1104740977 | 1643 | 1667 | 1 | n |
| kent | 1929 | 06/21/2006 | g1104738605 | 1648 | 1643 | 0 | n |
| gdraper | 2011 | 06/18/2006 | g1104736325 | 1651 | 1648 | 0 | n |
| kramavarma | 1991 | 06/16/2006 | g1104735421 | 1623 | 1651 | 1 | n |
| tommyk | 1955 | 06/11/2006 | g1104725505 | 1627 | 1623 | 0 | n |
| wonderhorse | 1469 | 06/11/2006 | g1104739689 | 1650 | 1627 | 0 | n |
| davidallen | 1776 | 06/07/2006 | g1104725548 | 1660 | 1650 | 0 | n |
| davidallen | 1759 | 06/06/2006 | g1104725549 | 1672 | 1660 | 0 | n |
| kent | 1923 | 06/06/2006 | g1104738606 | 1678 | 1672 | 0 | n |
| portcullis | 1814 | 06/06/2006 | g1104736268 | 1688 | 1678 | 0 | n |
| ilegalec | 1683 | 06/05/2006 | g1104725558 | 1672 | 1688 | 1 | n |
| gmeauvergne | 1570 | 06/03/2006 | g1104725489 | 1661 | 1672 | 1 | n |
| kwright | 1751 | 06/02/2006 | g1104725561 | 1641 | 1661 | 1 | n |
| kwright | 1773 | 05/31/2006 | g1104725560 | 1619 | 1641 | 1 | n |
| pwillows | 2000 | 05/31/2006 | g1104718411 | 1622 | 1619 | 0 | n |
| ilegalec | 1730 | 05/28/2006 | g1104725559 | 1633 | 1622 | 0 | n |
| halcon | 1716 | 05/22/2006 | g1104709987 | 1613 | 1633 | 1 | n |
| presort | 1525 | 05/20/2006 | g1104725450 | 1601 | 1613 | 1 | n |
| halcon | 1744 | 05/14/2006 | g1104709986 | 1578 | 1601 | 1 | n |
| broerflour | 1639 | 05/13/2006 | g1104694830 | 1591 | 1578 | 0 | n |
| roadrunner | 2140 | 05/07/2006 | g1104722765 | 1592 | 1591 | 0 | n |
| bar | 1959 | 05/07/2006 | g1104718393 | 1595 | 1592 | 0 | n |
| roadrunner | 2114 | 05/06/2006 | g1104722764 | 1596 | 1595 | 0 | n |
| eraymond | 2734 | 05/06/2006 | g1104724523 | 1596 | 1596 | 0 | n |
| pwillows | 2042 | 05/05/2006 | g1104718410 | 1598 | 1596 | 0 | n |
| karpovitch | 2180 | 05/05/2006 | g1104709990 | 1599 | 1598 | 0 | n |
| naptime | 1475 | 04/30/2006 | g1104725518 | 1621 | 1599 | 0 | n |
| naptime | 1485 | 04/29/2006 | g1104725519 | 1611 | 1621 | 1 | n |
| tommyk | 1961 | 04/29/2006 | g1104725504 | 1614 | 1611 | 0 | n |
| naptime | 1462 | 04/29/2006 | g1104718422 | 1637 | 1614 | 0 | n |
| presort | 1656 | 04/29/2006 | g1104725451 | 1620 | 1637 | 1 | n |
| robderover | 1500 | 04/29/2006 | g1104718381 | 1609 | 1620 | 1 | n |
| robderover | 1500 | 04/27/2006 | g1104718380 | 1598 | 1609 | 1 | n |
| karpovitch | 2205 | 04/25/2006 | g1104709991 | 1598 | 1598 | 0 | n |
| eraymond | 2731 | 04/23/2006 | g1104724522 | 1598 | 1598 | 0 | n |
| gmeauvergne | 1510 | 04/09/2006 | g1104725488 | 1586 | 1598 | 1 | n |
| bar | 1907 | 04/08/2006 | g1104718392 | 1590 | 1586 | 0 | n |
| shiningknight | 2086 | 04/02/2006 | g1104718420 | 1591 | 1590 | 0 | n |
| bar | 1938 | 03/31/2006 | g1104709969 | 1594 | 1591 | 0 | n |
| elite | 1694 | 03/30/2006 | g1104690574 | 1573 | 1594 | 1 | n |
| elite | 1717 | 03/29/2006 | g1104690573 | 1550 | 1573 | 1 | n |
| naptime | 1542 | 03/27/2006 | g1104718423 | 1567 | 1550 | 0 | n |
| bar | 1900 | 03/26/2006 | g1104709968 | 1539 | 1567 | 1 | n |
| birdmove | 2136 | 03/25/2006 | g1104718418 | 1540 | 1539 | 0 | n |
| birdmove | 2169 | 03/20/2006 | g1104718419 | 1540 | 1540 | 0 | n |
| ilegalec | 1330 | 02/12/2006 | g1104694842 | 1565 | 1540 | 0 | n |
| broerflour | 1601 | 02/11/2006 | g1104694829 | 1580 | 1565 | 0 | n |
| sith | 1768 | 02/07/2006 | g1104672135 | 1588 | 1580 | 0 | n |
| shrappi | 1661 | 01/13/2006 | g1104671990 | 1568 | 1588 | 1 | n |
| stindardul | 1699 | 01/13/2006 | g1104694835 | 1578 | 1568 | 0 | n |
| danelson | 1717 | 01/10/2006 | g1104696370 | 1588 | 1578 | 0 | n |
| ilegalec | 892 | 01/09/2006 | g1104694841 | 1619 | 1588 | 0 | n |
| danelson | 1718 | 01/08/2006 | g1104696371 | 1631 | 1619 | 0 | n |
| kjbesquire | 1935 | 01/04/2006 | g1104696374 | 1635 | 1631 | 0 | n |
| kjbesquire | 1904 | 01/02/2006 | g1104696375 | 1640 | 1635 | 0 | n |
| stindardul | 1707 | 12/29/2005 | g1104694836 | 1621 | 1640 | 1 | n |
| gdraper | 1908 | 12/14/2005 | g1104690576 | 1626 | 1621 | 0 | n |
| mgoodrich | 2037 | 12/14/2005 | g1104690579 | 1628 | 1626 | 0 | n |
| gdraper | 1903 | 12/14/2005 | g1104690575 | 1633 | 1628 | 0 | n |
| mgoodrich | 2057 | 12/13/2005 | g1104690580 | 1635 | 1633 | 0 | n |
| rpatru | 2174 | 12/07/2005 | g1104672132 | 1636 | 1635 | 0 | n |
| jaspode | 1734 | 12/05/2005 | g1104672137 | 1648 | 1636 | 0 | n |
| huimre | 2543 | 12/03/2005 | g1104672145 | 1648 | 1648 | 0 | n |
| jaspode | 1728 | 12/02/2005 | g1104672136 | 1628 | 1648 | 1 | n |
| fernandopawn | 1500 | 11/30/2005 | g1104671826 | 1650 | 1628 | 0 | n |
| francois | 1680 | 11/27/2005 | g1104672100 | 1632 | 1650 | 1 | n |
| chrappi | 1646 | 11/27/2005 | g1104672083 | 1615 | 1632 | 1 | n |
| hinrich | 1617 | 11/27/2005 | g1104672063 | 1599 | 1615 | 1 | n |
| hinrich | 1632 | 11/27/2005 | g1104672062 | 1581 | 1599 | 1 | n |
| juliann | 1717 | 11/27/2005 | g1104672041 | 1559 | 1581 | 1 | n |
| franekk | 1721 | 11/27/2005 | g1104672016 | 1536 | 1559 | 1 | n |
| shrappi | 1699 | 11/27/2005 | g1104671991 | 1513 | 1536 | 1 | n |
| huimre | 2458 | 11/26/2005 | g1104672144 | 1513 | 1513 | 0 | n |
| nspaulding | 1998 | 11/26/2005 | g1104655748 | 1514 | 1513 | 0 | n |
| juliann | 1718 | 11/26/2005 | g1104672040 | 1521 | 1514 | 0 | n |
| kinghe | 1624 | 11/26/2005 | g1104672117 | 1532 | 1521 | 0 | n |
| francois | 1678 | 11/26/2005 | g1104672101 | 1541 | 1532 | 0 | n |
| kinghe | 1618 | 11/26/2005 | g1104672116 | 1554 | 1541 | 0 | n |
| tamahome | 1759 | 11/26/2005 | g1104655740 | 1561 | 1554 | 0 | n |
| rpatru | 2133 | 11/26/2005 | g1104672133 | 1562 | 1561 | 0 | n |
| franekk | 1700 | 11/21/2005 | g1104672017 | 1572 | 1562 | 0 | n |
| tamahome | 1765 | 11/20/2005 | g1104655741 | 1580 | 1572 | 0 | n |
| fernandopawn | 1500 | 11/08/2005 | g1104671827 | 1583 | 1580 | 0.5 | n |
| sith | 1752 | 11/06/2005 | g1104672134 | 1588 | 1583 | 0 | y |
| lgrotmar | 0 | 11/05/2005 | g1104671821 | 1690 | 1588 | 0 | y |
| nspaulding | 1875 | 10/12/2005 | g1104655749 | 1694 | 1691 | 0 | y |
| gdraper | 1749 | 10/12/2005 | g1104671835 | 1664 | 1694 | 1 | y |
| antoniowithouthelp | 1833 | 10/11/2005 | g1104671830 | 1672 | 1665 | 0 | y |
| antoniowithouthelp | 1815 | 10/10/2005 | g1104671831 | 1680 | 1672 | 0 | y |
| donquixote | 2011 | 10/10/2005 | g1104655745 | 1675 | 1681 | 0 | y |
| chrappi | 1500 | 10/09/2005 | g1104672082 | 1710 | 1675 | 0 | y |
| gdraper | 1725 | 10/08/2005 | g1104671834 | 1732 | 1711 | 0 | y |
| flaviolucas | 2100 | 09/26/2005 | g1104655782 | 1718 | 1732 | 0 | y |
| flaviolucas | 2100 | 09/25/2005 | g1104655781 | 1701 | 1719 | 0 | y |
| sicilian | 1500 | 09/22/2005 | g1104655071 | 1753 | 1701 | 0 | y |
| donquixote | 1856 | 09/10/2005 | g1104655744 | 1000 | 1754 | 0 | y |
| sicilian | 1500 | 08/31/2005 | g1104655072 | 1000 | 1000 | 0 | y |
| birdmove | 2100 | 08/22/2005 | g1104655726 | 1000 | 1000 | 0 | y |
| sammyo | 1900 | 08/21/2005 | g1104655784 | 1000 | 1000 | 0 | y |
| kraft | 1942 | 08/16/2005 | g1104655734 | 1000 | 1000 | 0 | y |
| sammyo | 1900 | 08/16/2005 | g1104655783 | 1000 | 1000 | 1 | y |
| birdmove | 2100 | 08/15/2005 | g1104655727 | 1000 | 1000 | 0 | y |
| kraft | 1500 | 08/06/2005 | g1104655735 | 1000 | 1000 | 1 | y |
