| Opponent | Opponent Rating | Game End Date | Game ID | Rating Before | New Rating | Score | Provisional |
|---|---|---|---|---|---|---|---|
| mwojo | 2246 | 11/07/2016 | g1105255114 | 1990 | 1985 | 0 | n |
| mwojo | 2240 | 11/03/2016 | g1105255115 | 1996 | 1990 | 0 | n |
| twojnarowski | 1679 | 03/21/2015 | g1105203792 | 1992 | 1996 | 1 | n |
| twojnarowski | 1685 | 03/21/2015 | g1105203791 | 1988 | 1992 | 1 | n |
| mwojo | 2339 | 12/12/2014 | g1105203789 | 1991 | 1988 | 0 | n |
| mwojo | 2339 | 11/19/2014 | g1105203790 | 1994 | 1991 | 0 | n |
| mwojo | 2251 | 07/27/2013 | g1105145950 | 2000 | 1994 | 0 | n |
| manishkhanchandani | 2273 | 06/05/2013 | g1105147250 | 1973 | 2000 | 1 | n |
| manishkhanchandani | 2206 | 05/31/2013 | g1105147249 | 1979 | 1973 | 0 | n |
| ruymoultor | 2274 | 05/19/2013 | g1105147252 | 1984 | 1979 | 0 | n |
| ku | 2332 | 05/10/2013 | g1105147234 | 1987 | 1984 | 0 | n |
| cmulligan | 2154 | 04/24/2013 | g1105147254 | 1964 | 1987 | 1 | n |
| cmulligan | 2179 | 04/24/2013 | g1105147253 | 1939 | 1964 | 1 | n |
| ku | 2177 | 03/29/2013 | g1105147233 | 1945 | 1939 | 0 | n |
| mwojo | 2217 | 03/25/2013 | g1105145951 | 1950 | 1945 | 0 | n |
| ruymoultor | 2295 | 03/17/2013 | g1105147251 | 1953 | 1950 | 0 | n |
| rpatrick | 2370 | 03/13/2013 | g1105147242 | 1955 | 1953 | 0 | n |
| rpatrick | 2362 | 03/09/2013 | g1105147241 | 1957 | 1955 | 0 | n |
| mwojo | 2172 | 02/26/2013 | g1105143612 | 1964 | 1957 | 0 | n |
| mwojo | 2175 | 02/22/2013 | g1105143613 | 1971 | 1964 | 0 | n |
| mwojo | 2208 | 02/05/2013 | g1105134698 | 1945 | 1971 | 1 | n |
| mwojo | 2168 | 01/12/2013 | g1105134699 | 1952 | 1945 | 0 | n |
| mwojo | 2230 | 12/03/2012 | g1105129064 | 1957 | 1952 | 0 | n |
| mwojo | 2211 | 11/24/2012 | g1105129063 | 1963 | 1957 | 0 | n |
| mwojo | 2145 | 10/25/2012 | g1105122065 | 1971 | 1963 | 0 | n |
| mwojo | 2136 | 10/11/2012 | g1105122064 | 1980 | 1971 | 0 | n |
| mwojo | 2111 | 09/02/2012 | g1105108433 | 1990 | 1980 | 0 | n |
| mwojo | 2100 | 08/11/2012 | g1105108434 | 1995 | 1990 | 0 | y |
| lvali | 1890 | 07/12/2012 | g1105108436 | 1990 | 1995 | 1 | y |
| lvali | 1902 | 07/12/2012 | g1105108435 | 1984 | 1990 | 1 | y |
| twojnarowski | 1657 | 02/25/2011 | g1105046449 | 1994 | 1985 | 1 | y |
| mwojo | 2158 | 01/22/2011 | g1105046447 | 1971 | 1994 | 1 | y |
| twojnarowski | 1654 | 01/12/2011 | g1105046450 | 1981 | 1971 | 1 | y |
| mwojo | 2124 | 12/29/2010 | g1105046448 | 1984 | 1981 | 0 | y |
| mwojo | 2100 | 05/12/2010 | g1104995894 | 1960 | 1985 | 1 | y |
| mwojo | 2100 | 05/07/2010 | g1104995893 | 1932 | 1961 | 1 | y |
| twojnarowski | 1635 | 11/10/2009 | g1104995898 | 1945 | 1932 | 1 | y |
| twojnarowski | 1655 | 10/10/2009 | g1104995897 | 1958 | 1945 | 1 | y |
| mwojo | 2153 | 09/24/2009 | g1104990169 | 1956 | 1958 | 0 | y |
| mwojo | 2146 | 09/23/2009 | g1104990168 | 1954 | 1956 | 0 | y |
| twojnarowski | 1684 | 09/11/2009 | g1104990170 | 1970 | 1955 | 1 | y |
| twojnarowski | 1500 | 08/26/2009 | g1104990171 | 2026 | 1971 | 1 | y |
| mwojo | 2100 | 08/21/2009 | g1104969401 | 2055 | 2026 | 0 | y |
| mwojo | 2100 | 08/12/2009 | g1104971986 | 1960 | 2056 | 1 | y |
| mwojo | 2100 | 08/02/2009 | g1104971999 | 2004 | 1960 | 0 | y |
| mwojo | 2100 | 07/31/2009 | g1104971998 | 2100 | 2005 | 0 | y |
| mwojo | 2100 | 04/16/2009 | g1104969402 | 1500 | 2100 | 0.5 | y |
