Standings:
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | petre: | X | 1 | 0.5 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| 2 | rstilt: | 0 | X | 0 | 1 | 0 | 0 | 1 | 0.5 | 1 | 3.5 |
| 3 | tche: | 0.5 | 1 | X | 1 | 0.5 | 1 | 0 | 0.5 | 1 | 5.5 |
| 4 | rbeckett: | 0 | 0 | 0 | X | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 | alaamattar: | 1 | 1 | 0.5 | 0 | X | 1 | 0 | 0 | 0 | 3.5 |
| 6 | gbsrao: | 0 | 1 | 0 | 0 | 0 | X | 1 | 1 | 1 | 4 |
| 7 | alexp: | 0 | 0 | 0 | 0 | 0 | 0 | X | 0.5 | 1 | 1.5 |
| 8 | tomy: | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 0.5 | X | 0 | 2.5 |
| 9 | vaingrecsky: | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | X | 4 |
Games:
Showing games only for alaamattar. To show all games Click Here.
Game White Black Moves Last Move Status Winner g1105326453 petre alaamattar 34 3/26/2019 white resigned. black g1105326460 rstilt alaamattar 37 5/1/2019 white resigned. black g1105326466 alaamattar tche 37 3/10/2019 Draw. g1105326471 alaamattar rbeckett 38 12/9/2021 In Play g1105326476 alaamattar gbsrao 29 4/12/2019 black resigned. white g1105326477 alexp alaamattar 25 12/9/2021 In Play g1105326478 tomy alaamattar 57 12/9/2021 In Play g1105326479 vaingrecsky alaamattar 51 5/19/2019 black resigned. white