Standings:
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | petre: | X | 1 | 0.5 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| 2 | rstilt: | 0 | X | 0 | 1 | 0 | 0 | 1 | 0.5 | 1 | 3.5 |
| 3 | tche: | 0.5 | 1 | X | 1 | 0.5 | 1 | 0 | 0.5 | 1 | 5.5 |
| 4 | rbeckett: | 0 | 0 | 0 | X | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 | alaamattar: | 1 | 1 | 0.5 | 0 | X | 1 | 0 | 0 | 0 | 3.5 |
| 6 | gbsrao: | 0 | 1 | 0 | 0 | 0 | X | 1 | 1 | 1 | 4 |
| 7 | alexp: | 0 | 0 | 0 | 0 | 0 | 0 | X | 0.5 | 1 | 1.5 |
| 8 | tomy: | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 0.5 | X | 0 | 2.5 |
| 9 | vaingrecsky: | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | X | 4 |
Games:
Showing games only for gbsrao. To show all games Click Here.
Game White Black Moves Last Move Status Winner g1105326454 gbsrao petre 31 3/12/2019 white resigned. black g1105326461 gbsrao rstilt 37 3/7/2019 black resigned. white g1105326467 gbsrao tche 27 3/5/2019 white resigned. black g1105326472 rbeckett gbsrao 33 4/11/2019 black resigned. white g1105326476 alaamattar gbsrao 29 4/12/2019 black resigned. white g1105326480 alexp gbsrao 17 4/22/2019 white timed out. black g1105326481 gbsrao tomy 35 3/4/2019 Checkmate white g1105326482 vaingrecsky gbsrao 31 3/20/2019 Checkmate black