| Username: | tojowojo |
| Rating: | 1985 |
| Date Joined: | Wed, Apr 01 2009 04:04am |
| Provisional: | Established |
| Last Logged in on: | Sat, Jun 08 2019 02:06am |
| Games Won: | 18 |
| Games Played: | 47 |
| Games Lost: | 28 |
| Games Drawn: | 1 |
| First Name: | |
| Last Name: | |
| Country: | |
| Sex: | |
| State/Province: | |
| Average Rating of Opponents: | 2087 |
| Email Notification: | Off |
| Home Page: | |
| Rating Floor: | 1800 |
| Time Forfeits: | 2 |
| USCF ID: | |
| FIDE ID: |
Rating history
