Standings:
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | petre: | X | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 | 1 | 3.5 |
| 2 | grahamtrue: | 0 | X | 1 | 0 | 0.5 | 0 | 0 | 0 | 1 | 2.5 |
| 3 | tomy: | 1 | 0 | X | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 4 | rstilt: | 1 | 1 | 0 | X | 1 | 1 | 0 | 0.5 | 1 | 5.5 |
| 5 | tche: | 0 | 0.5 | 0 | 0 | X | 0 | 0 | 0 | 1 | 1.5 |
| 6 | rollerblade: | 1 | 1 | 1 | 0 | 1 | X | 0 | 0.5 | 1 | 5.5 |
| 7 | amenhotob: | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 8 |
| 8 | rhand: | 0.5 | 1 | 1 | 0.5 | 0 | 0.5 | 0 | X | 1 | 4.5 |
| 9 | olo: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Games:
Showing games only for amenhotob. To show all games Click Here.
Game White Black Moves Last Move Status Winner g1105330533 petre amenhotob 27 5/18/2019 white resigned. black g1105330540 grahamtrue amenhotob 32 5/10/2019 Checkmate black g1105330546 tomy amenhotob 39 5/9/2019 Checkmate black g1105330551 rstilt amenhotob 37 5/10/2019 white resigned. black g1105330555 amenhotob tche 28 5/13/2019 black resigned. white g1105330558 amenhotob rollerblade 26 5/9/2019 black resigned. white g1105330561 rhand amenhotob 24 5/11/2019 white resigned. black g1105330562 olo amenhotob 23 5/8/2019 Checkmate black