Standings:
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | petre: | X | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 | 1 | 3.5 |
| 2 | grahamtrue: | 0 | X | 1 | 0 | 0.5 | 0 | 0 | 0 | 1 | 2.5 |
| 3 | tomy: | 1 | 0 | X | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 4 | rstilt: | 1 | 1 | 0 | X | 1 | 1 | 0 | 0.5 | 1 | 5.5 |
| 5 | tche: | 0 | 0.5 | 0 | 0 | X | 0 | 0 | 0 | 1 | 1.5 |
| 6 | rollerblade: | 1 | 1 | 1 | 0 | 1 | X | 0 | 0.5 | 1 | 5.5 |
| 7 | amenhotob: | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 8 |
| 8 | rhand: | 0.5 | 1 | 1 | 0.5 | 0 | 0.5 | 0 | X | 1 | 4.5 |
| 9 | olo: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Games:
Showing games only for grahamtrue. To show all games Click Here.
Game White Black Moves Last Move Status Winner g1105330528 petre grahamtrue 29 5/19/2019 Checkmate white g1105330536 grahamtrue tomy 45 5/20/2019 black resigned. white g1105330537 rstilt grahamtrue 24 5/10/2019 Checkmate white g1105330538 grahamtrue tche 43 5/17/2019 Draw. g1105330539 rollerblade grahamtrue 44 5/20/2019 black resigned. white g1105330540 grahamtrue amenhotob 32 5/10/2019 Checkmate black g1105330541 rhand grahamtrue 18 5/14/2019 Checkmate white g1105330542 olo grahamtrue 50 5/16/2019 white resigned. black