Standings:
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | petre: | X | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 | 1 | 3.5 |
| 2 | grahamtrue: | 0 | X | 1 | 0 | 0.5 | 0 | 0 | 0 | 1 | 2.5 |
| 3 | tomy: | 1 | 0 | X | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 4 | rstilt: | 1 | 1 | 0 | X | 1 | 1 | 0 | 0.5 | 1 | 5.5 |
| 5 | tche: | 0 | 0.5 | 0 | 0 | X | 0 | 0 | 0 | 1 | 1.5 |
| 6 | rollerblade: | 1 | 1 | 1 | 0 | 1 | X | 0 | 0.5 | 1 | 5.5 |
| 7 | amenhotob: | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 8 |
| 8 | rhand: | 0.5 | 1 | 1 | 0.5 | 0 | 0.5 | 0 | X | 1 | 4.5 |
| 9 | olo: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Games:
Showing games only for rstilt. To show all games Click Here.
Game White Black Moves Last Move Status Winner g1105330530 petre rstilt 22 5/17/2019 white resigned. black g1105330537 rstilt grahamtrue 24 5/10/2019 Checkmate white g1105330543 tomy rstilt 17 5/9/2019 black resigned. white g1105330549 rstilt tche 28 5/14/2019 black resigned. white g1105330550 rollerblade rstilt 23 5/12/2019 Checkmate black g1105330551 rstilt amenhotob 37 5/10/2019 white resigned. black g1105330552 rstilt rhand 20 5/10/2019 Draw. g1105330553 rstilt olo 39 5/10/2019 black resigned. white