Standings:
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | petre: | X | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 | 1 | 3.5 |
| 2 | grahamtrue: | 0 | X | 1 | 0 | 0.5 | 0 | 0 | 0 | 1 | 2.5 |
| 3 | tomy: | 1 | 0 | X | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 4 | rstilt: | 1 | 1 | 0 | X | 1 | 1 | 0 | 0.5 | 1 | 5.5 |
| 5 | tche: | 0 | 0.5 | 0 | 0 | X | 0 | 0 | 0 | 1 | 1.5 |
| 6 | rollerblade: | 1 | 1 | 1 | 0 | 1 | X | 0 | 0.5 | 1 | 5.5 |
| 7 | amenhotob: | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 8 |
| 8 | rhand: | 0.5 | 1 | 1 | 0.5 | 0 | 0.5 | 0 | X | 1 | 4.5 |
| 9 | olo: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Games:
Showing games only for tomy. To show all games Click Here.
Game White Black Moves Last Move Status Winner g1105330529 tomy petre 62 6/3/2019 black resigned. white g1105330536 grahamtrue tomy 45 5/20/2019 black resigned. white g1105330543 tomy rstilt 17 5/9/2019 black resigned. white g1105330544 tomy tche 37 5/14/2019 black resigned. white g1105330545 rollerblade tomy 28 5/13/2019 black resigned. white g1105330546 tomy amenhotob 39 5/9/2019 Checkmate black g1105330547 rhand tomy 22 5/16/2019 Checkmate white g1105330548 tomy olo 55 5/9/2019 black resigned. white