Standings:
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | petre: | X | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 | 1 | 3.5 |
| 2 | grahamtrue: | 0 | X | 1 | 0 | 0.5 | 0 | 0 | 0 | 1 | 2.5 |
| 3 | tomy: | 1 | 0 | X | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 4 | rstilt: | 1 | 1 | 0 | X | 1 | 1 | 0 | 0.5 | 1 | 5.5 |
| 5 | tche: | 0 | 0.5 | 0 | 0 | X | 0 | 0 | 0 | 1 | 1.5 |
| 6 | rollerblade: | 1 | 1 | 1 | 0 | 1 | X | 0 | 0.5 | 1 | 5.5 |
| 7 | amenhotob: | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 8 |
| 8 | rhand: | 0.5 | 1 | 1 | 0.5 | 0 | 0.5 | 0 | X | 1 | 4.5 |
| 9 | olo: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Games:
Showing games only for rhand. To show all games Click Here.
Game White Black Moves Last Move Status Winner g1105330534 petre rhand 52 6/8/2019 Draw. g1105330541 rhand grahamtrue 18 5/14/2019 Checkmate white g1105330547 rhand tomy 22 5/16/2019 Checkmate white g1105330552 rstilt rhand 20 5/10/2019 Draw. g1105330556 rhand tche 47 12/9/2021 In Play g1105330559 rollerblade rhand 43 6/2/2019 Draw. g1105330561 rhand amenhotob 24 5/11/2019 white resigned. black g1105330563 olo rhand 47 5/31/2019 white resigned. black